$0.00Cart (0)

9/15/2018 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Heat Order: NonWing, Restrictor, Jr. Sprint, A Class, Sportsman, Outlaw
Feature Order: Jr. Sprint, NonWing, Restrictor, A Class, Sportsman, Outlaw
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Waylon Phillips
Blue Springs, MO
| Junior Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 16 DNF | -1 |
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Garrett Benson Concordia, MO | Concordia, MO | - |
| 2 | 3 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 1 |
| 3 | 2 | 17 |
|
Natalie Doney Odessa, MO | Odessa, MO | -1 |
| 4 | 6 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 2 |
| 5 | 4 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | -1 |
| 6 | 9 | 3P |
|
Dane Palmer Houstonia, MO | Houstonia, MO | 3 |
| 7 | 12 | 97 |
|
Ashlyn Piburn Lone Jack, MO | Lone Jack, MO | 5 |
| 8 | 17 | 9 |
|
Abigayle Lett Odessa, MO | Odessa, MO | 9 |
| 9 DNF | 7 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | -2 |
| 10 DNF | 16 | 99J |
|
Jackson Atherton Pleasant Hill, MO | Pleasant Hill, MO | 6 |
| 11 DNF | 11 | 2R |
|
Remmington Butolph | - | |
| 12 DNF | 8 | 5L |
|
Landon Jesina | -4 | |
| 13 DNF | 5 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | -8 |
| 14 DNF | 13 | 14L |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | -1 |
| 15 DNF | 10 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | -5 |
| 16 DNF | 15 | 7D |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | -1 |
| 17 DNF | 14 | 4 |
|
Hayden Alberson Marshall, MO | Marshall, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Garrett Benson Concordia, MO | Concordia, MO | 3 |
| 2 | 6 | 17 |
|
Natalie Doney Odessa, MO | Odessa, MO | 4 |
| 3 | 8 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 5 |
| 4 | 3 | 3P |
|
Dane Palmer Houstonia, MO | Houstonia, MO | -1 |
| 5 | 5 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | - |
| 6 | 7 | 2R |
|
Remmington Butolph | 1 | |
| 7 | 1 | 14L |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | -6 |
| 8 | 2 | 4 |
|
Hayden Alberson Marshall, MO | Marshall, MO | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | - |
| 2 | 2 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | - |
| 3 | 6 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 3 |
| 4 | 4 | 5L |
|
Landon Jesina | - | |
| 5 | 7 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 2 |
| 6 | 3 | 97 |
|
Ashlyn Piburn Lone Jack, MO | Lone Jack, MO | -3 |
| 7 DNF | 5 | 99J |
|
Jackson Atherton Pleasant Hill, MO | Pleasant Hill, MO | -2 |
| 8 DNF | 8 | 9 |
|
Abigayle Lett Odessa, MO | Odessa, MO | - |
| All transfer | ||||||
Upcoming Events
Schedule TBA




















