$0.00Cart (0)

7/3/2020 - KC Raceway
Independence, MO
9AM-Gates Open
10AM-Registration opens
1PM- Registration closes
1PM-Drivers Meeting
1:15pm -2:15PM-Open Practice
2:45PM-Qualifying Starts
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Waylon Phillips
Blue Springs, MO
| Asphalt Big Block Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 6 | 2 |
| Qualifying 1 | 8 | 1 |
| Asphalt Winged Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 4 | 4 |
| Qualifying 1 | 8 | -1 |
Asphalt Big Block Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | - |
| 2 | 4 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | 2 |
| 3 | 5 | 167 |
|
Sully Buck Forest City, IA | Forest City, IA | 2 |
| 4 | 6 | 2 |
|
EASTYN TEEL Mexico, MO | Mexico, MO | 2 |
| 5 | 7 | 81 |
|
Jaden Anderson Clear Lake, MN | Clear Lake, MN | 2 |
| 6 | 8 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 2 |
| 7 | 2 | 54E |
|
Karter Evans Paullina, IA | Paullina, IA | -5 |
| 8 | 3 | 03 |
|
CAMERON ENGLAND Grandview, MO | Grandview, MO | -5 |
| 9 | 9 | 15 |
|
Parker Darnell Buffalo, MO | Buffalo, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | |
| 2 | 5 | 54E |
|
Karter Evans Paullina, IA | Paullina, IA | |
| 3 | 3 | 03 |
|
CAMERON ENGLAND Grandview, MO | Grandview, MO | |
| 4 | 4 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | |
| 5 | 1 | 167 |
|
Sully Buck Forest City, IA | Forest City, IA | |
| 6 | 6 | 2 |
|
EASTYN TEEL Mexico, MO | Mexico, MO | |
| 7 | 2 | 81 |
|
Jaden Anderson Clear Lake, MN | Clear Lake, MN | |
| 8 | 9 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | |
| 9 | 8 | 15 |
|
Parker Darnell Buffalo, MO | Buffalo, MO | |
| All transfer | ||||||
Asphalt Winged Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | - |
| 2 | 2 | 54E |
|
Karter Evans Paullina, IA | Paullina, IA | - |
| 3 | 3 | 03 |
|
CAMERON ENGLAND Grandview, MO | Grandview, MO | - |
| 4 | 8 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 4 |
| 5 | 4 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | -1 |
| 6 | 6 | 2 |
|
EASTYN TEEL Mexico, MO | Mexico, MO | - |
| 7 | 7 | 81 |
|
Jaden Anderson Clear Lake, MN | Clear Lake, MN | - |
| 8 | 5 | 167 |
|
Sully Buck Forest City, IA | Forest City, IA | -3 |
| 9 | 9 | 15 |
|
Parker Darnell Buffalo, MO | Buffalo, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | |
| 2 | 2 | 54E |
|
Karter Evans Paullina, IA | Paullina, IA | |
| 3 | 1 | 03 |
|
CAMERON ENGLAND Grandview, MO | Grandview, MO | |
| 4 | 4 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | |
| 5 | 8 | 167 |
|
Sully Buck Forest City, IA | Forest City, IA | |
| 6 | 3 | 2 |
|
EASTYN TEEL Mexico, MO | Mexico, MO | |
| 7 | 9 | 81 |
|
Jaden Anderson Clear Lake, MN | Clear Lake, MN | |
| 8 | 7 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | |
| 9 | 5 | 15 |
|
Parker Darnell Buffalo, MO | Buffalo, MO | |
| All transfer | ||||||
Upcoming Events
Schedule TBA













