$0.00Cart (0)
					
7/16/2021 - Jefferson County Speedway
Fairbury, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Waylon Phillips
Blue Springs, MO
| Restricted Micros | Start | Finish | +/- | 
|---|---|---|---|
| A-Main | 20 | 18 | 2 | 
| B-Main | 8 | 6 | 2 | 
| Heat 1 | 6 | 8 | -2 | 
Restricted Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2B | 
                                                      | 
                                                    Garrett Benson Concordia, MO | Concordia, MO | 2 | 
| 2 | 1 | 33 | 
                                                      | 
                                                    Jett Nunley Marlow, OK | Marlow, OK | -1 | 
| 3 | 2 | 71 | 
                                                      | 
                                                    Jaxton Wiggs Benton, IL | Benton, IL | -1 | 
| 4 | 4 | 24C | 
                                                      | 
                                                    Cale Lagroon Salina, KS | Salina, KS | - | 
| 5 | 7 | 10T | 
                                                      | 
                                                    Talin Turner Hooker, OK | Hooker, OK | 2 | 
| 6 | 8 | 26 | 
                                                      | 
                                                    Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 2 | 
| 7 | 10 | 25S | 
                                                      | 
                                                    Justis Sokol Peyton, CO | Peyton, CO | 3 | 
| 8 | 5 | 38X | 
                                                      | 
                                                    Riley Osantowski Columbus, NE | Columbus, NE | -3 | 
| 9 | 14 | 9 | 
                                                      | 
                                                    Abigayle Lett Odessa, MO | Odessa, MO | 5 | 
| 10 | 13 | 21L | 
                                                      | 
                                                    Rayce Lockman Wellington, CO | Wellington, CO | 3 | 
| 11 | 11 | 59 | 
                                                      | 
                                                    Evan Semerad Malcolm, NE | Malcolm, NE | - | 
| 12 | 9 | 15V | 
                                                      | 
                                                    Cole Vanderheiden Papillion, NE | Papillion, NE | -3 | 
| 13 | 17 | 38 | 
                                                      | 
                                                    Jackson Kounkel Sioux City, IA | Sioux City, IA | 4 | 
| 14 | 16 | 5 | 
                                                      | 
                                                    Brody Hibdon Oak Grove, MO | Oak Grove, MO | 2 | 
| 15 | 15 | 11D | 
                                                      | 
                                                    Dominic White Plainview, NE | Plainview, NE | - | 
| 16 | 19 | 21 | 
                                                      | 
                                                    Keegan Osantowski Columbus, NE | Columbus, NE | 3 | 
| 17 | 18 | 14 | 
                                                      | 
                                                    Kamden Gossard Lincoln, NE | Lincoln, NE | 1 | 
| 18 | 20 | 67JR | 
                                                      | 
                                                    Waylon Phillips Blue Springs, MO | Blue Springs, MO | 2 | 
| 19 | 12 | 30 | 
                                                      | 
                                                    Kyler Bearce Hinton, IA | Hinton, IA | -7 | 
| 20 | 6 | 10S | 
                                                      | 
                                                    Scout Spraggins Cache, OK | Cache, OK | -14 | 
B-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11D | 
                                                      | 
                                                    Dominic White Plainview, NE | Plainview, NE | - | 
| 2 | 2 | 5 | 
                                                      | 
                                                    Brody Hibdon Oak Grove, MO | Oak Grove, MO | - | 
| 3 | 5 | 38 | 
                                                      | 
                                                    Jackson Kounkel Sioux City, IA | Sioux City, IA | 2 | 
| 4 | 4 | 14 | 
                                                      | 
                                                    Kamden Gossard Lincoln, NE | Lincoln, NE | - | 
| 5 | 6 | 21 | 
                                                      | 
                                                    Keegan Osantowski Columbus, NE | Columbus, NE | 1 | 
| 6 | 8 | 67JR | 
                                                      | 
                                                    Waylon Phillips Blue Springs, MO | Blue Springs, MO | 2 | 
| Top 6 transfer | ||||||
| 7 | 3 | 6 | 
                                                      | 
                                                    Brylee Kilmer Goldsby, OK | Goldsby, OK | -4 | 
| 8 | 11 | 11 | 
                                                      | 
                                                    Trevin Frye Belleville, KS | Belleville, KS | 3 | 
| 9 | 9 | 8Z | 
                                                      | 
                                                    Kasen Zorn Russell, KS | Russell, KS | - | 
| 10 | 10 | 1 | 
                                                      | 
                                                    Remmi Butolph Omaha, NE | Omaha, NE | - | 
| 11 | 7 | 64G | 
                                                      | 
                                                    Gery Lockman Jr Fort Collins, CO | Fort Collins, CO | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 33 | 
                                                      | 
                                                    Jett Nunley Marlow, OK | Marlow, OK | 6 | 
| 2 | 3 | 10T | 
                                                      | 
                                                    Talin Turner Hooker, OK | Hooker, OK | 1 | 
| 3 | 5 | 15V | 
                                                      | 
                                                    Cole Vanderheiden Papillion, NE | Papillion, NE | 2 | 
| 4 | 8 | 10S | 
                                                      | 
                                                    Scout Spraggins Cache, OK | Cache, OK | 4 | 
| 5 | 1 | 6 | 
                                                      | 
                                                    Brylee Kilmer Goldsby, OK | Goldsby, OK | -4 | 
| 6 | 4 | 21 | 
                                                      | 
                                                    Keegan Osantowski Columbus, NE | Columbus, NE | -2 | 
| 7 | 9 | 5 | 
                                                      | 
                                                    Brody Hibdon Oak Grove, MO | Oak Grove, MO | 2 | 
| 8 | 6 | 67JR | 
                                                      | 
                                                    Waylon Phillips Blue Springs, MO | Blue Springs, MO | -2 | 
| 9 | 2 | 11 | 
                                                      | 
                                                    Trevin Frye Belleville, KS | Belleville, KS | -7 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24C | 
                                                      | 
                                                    Cale Lagroon Salina, KS | Salina, KS | - | 
| 2 | 3 | 26 | 
                                                      | 
                                                    Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 1 | 
| 3 | 8 | 2B | 
                                                      | 
                                                    Garrett Benson Concordia, MO | Concordia, MO | 5 | 
| 4 | 2 | 59 | 
                                                      | 
                                                    Evan Semerad Malcolm, NE | Malcolm, NE | -2 | 
| 5 | 5 | 21L | 
                                                      | 
                                                    Rayce Lockman Wellington, CO | Wellington, CO | - | 
| 6 | 6 | 14 | 
                                                      | 
                                                    Kamden Gossard Lincoln, NE | Lincoln, NE | - | 
| 7 | 7 | 64G | 
                                                      | 
                                                    Gery Lockman Jr Fort Collins, CO | Fort Collins, CO | - | 
| 8 | 4 | 8Z | 
                                                      | 
                                                    Kasen Zorn Russell, KS | Russell, KS | -4 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38X | 
                                                      | 
                                                    Riley Osantowski Columbus, NE | Columbus, NE | - | 
| 2 | 6 | 71 | 
                                                      | 
                                                    Jaxton Wiggs Benton, IL | Benton, IL | 4 | 
| 3 | 5 | 25S | 
                                                      | 
                                                    Justis Sokol Peyton, CO | Peyton, CO | 2 | 
| 4 | 2 | 30 | 
                                                      | 
                                                    Kyler Bearce Hinton, IA | Hinton, IA | -2 | 
| 5 | 4 | 9 | 
                                                      | 
                                                    Abigayle Lett Odessa, MO | Odessa, MO | -1 | 
| 6 | 7 | 11D | 
                                                      | 
                                                    Dominic White Plainview, NE | Plainview, NE | 1 | 
| 7 | 8 | 38 | 
                                                      | 
                                                    Jackson Kounkel Sioux City, IA | Sioux City, IA | 1 | 
| 8 | 3 | 1 | 
                                                      | 
                                                    Remmi Butolph Omaha, NE | Omaha, NE | -5 | 
Upcoming Events
Schedule TBA




























