$0.00Cart (0)
					
5/8/2021 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Waylon Phillips
Blue Springs, MO
| Restricted Micros | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 8 | 5 | 3 | 
| Heat 1 | 8 | 6 | 2 | 
Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 | 
                                                      | 
                                                    Logun Lunsford Marshall, MO | Marshall, MO | 2 | 
| 2 | 6 | 3 | 
                                                      | 
                                                    Gage Trube Blue Springs, MO | Blue Springs, MO | 4 | 
| 3 | 5 | 48 | 
                                                      | 
                                                    Hunter Creason Columbia, MO | Columbia, MO | 2 | 
| 4 | 1 | 5B | 
                                                      | 
                                                    Brody Hibdon Oak Grove, MO | Oak Grove, MO | -3 | 
| 5 | 8 | 67JR | 
                                                      | 
                                                    Waylon Phillips Blue Springs, MO | Blue Springs, MO | 3 | 
| 6 | 4 | 5L | 
                                                      | 
                                                    Landon Jesina Omaha, NE | Omaha, NE | -2 | 
| 7 DNF | 7 | 46 | 
                                                      | 
                                                    Peyton White Lamonte, MO | Lamonte, MO | - | 
| 8 DNF | 2 | 14L | 
                                                      | 
                                                    Landon Muehlberger Shawnee, KS | Shawnee, KS | -6 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5B | 
                                                      | 
                                                    Brody Hibdon Oak Grove, MO | Oak Grove, MO | - | 
| 2 | 3 | 8 | 
                                                      | 
                                                    Logun Lunsford Marshall, MO | Marshall, MO | 1 | 
| 3 | 5 | 48 | 
                                                      | 
                                                    Hunter Creason Columbia, MO | Columbia, MO | 2 | 
| 4 | 7 | 46 | 
                                                      | 
                                                    Peyton White Lamonte, MO | Lamonte, MO | 3 | 
| 5 | 6 | 3 | 
                                                      | 
                                                    Gage Trube Blue Springs, MO | Blue Springs, MO | 1 | 
| 6 | 8 | 67JR | 
                                                      | 
                                                    Waylon Phillips Blue Springs, MO | Blue Springs, MO | 2 | 
| 7 | 4 | 5L | 
                                                      | 
                                                    Landon Jesina Omaha, NE | Omaha, NE | -3 | 
| DNS | 2 | 14L | 
                                                      | 
                                                    Landon Muehlberger Shawnee, KS | Shawnee, KS | - | 
| All transfer | ||||||
Upcoming Events
Schedule TBA












