
1/1/2022 - Tulsa Expo Raceway
Tulsa, OK
37th Annual Lucas Oil Tulsa Shootout
Saturday, January 1, 2022 - Event Order
Races start at 9am
Non-Wing Outlaw B-Mains - 12 laps
Stock Non-Wing B-Mains - 12 laps
Winged A-Class B-Mains - 12 laps
Junior Sprint B-Mains - 12 laps
Winged Outlaw B-Mains - 12 laps
Restricted 'A' Class B-Mains - 12 laps
--OPENING CEREMONIES--
Stock Non-Wing LCQ - 12 laps
Non-Wing Outlaw LCQ - 12 laps
Restricted 'A' Class LCQ - 12 laps
Winged A-Class LCQ - 12 laps
Winged Outlaw LCQ - 12 laps
Stock Non-Wing Main Event - 30 laps
Junior Sprint Main Event - 20 laps
Non-Wing Outlaw Main Event - 30 laps
Restricted 'A' Class Main Event - 25 laps
Winged A-Class Main Event - 30 laps
Winged Outlaw Main Event - 55 laps
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Waylon Phillips
Blue Springs, MO
| Restricted Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| Race 342 - B2 | 8 | 10 | -2 |
Restricted Winged Micros
Race 357 - A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | - |
| 2 | 5 | 55 |
|
Jett Barnes Visalia, CA | Visalia, CA | 3 |
| 3 | 4 | 2G |
|
Garrett Benson Concordia, MO | Concordia, MO | 1 |
| 4 | 3 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | -1 |
| 5 | 10 | 1K |
|
Kortland Stephens Benton, AR | Benton, AR | 5 |
| 6 | 12 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 6 |
| 7 | 11 | 7L |
|
Lucas Johnson Antioch, CA | Antioch, CA | 4 |
| 8 | 20 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 12 |
| 9 | 18 | 7J |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | 9 |
| 10 | 17 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 7 |
| 11 | 14 | 14B |
|
Ethan Burdett Concord, NC | Concord, NC | 3 |
| 12 | 21 | 10S |
|
Scout Spraggins Cache, OK | Cache, OK | 9 |
| 13 | 9 | 45M |
|
Megan Thomas Bates City, MO | Bates City, MO | -4 |
| 14 | 13 | 3C |
|
Cale Coons Greencastle, IN | Greencastle, IN | -1 |
| 15 | 6 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | -9 |
| 16 | 16 | 87 |
|
Collin Shain Sullivan, IL | Sullivan, IL | - |
| 17 | 24 | 3 |
|
Lathe Griggs Bartlesville, OK | Bartlesville, OK | 7 |
| 18 | 2 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | -16 |
| 19 | 23 | 27 |
|
Kaden Weger Calera, OK | Calera, OK | 4 |
| 20 | 7 | 7T |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | -13 |
| 21 | 19 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | -2 |
| 22 | 15 | 14X |
|
Braxston Wilson Lubbock, TX | Lubbock, TX | -7 |
| 23 | 22 | 2 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | -1 |
| 24 | 8 | 45 |
|
Bradley Cox Burkburnett, TX | Burkburnett, TX | -16 |
Race 351 - LCQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | - |
| 2 | 3 | 7J |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | 1 |
| 3 | 4 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 1 |
| 4 | 6 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 2 |
| 5 | 8 | 10S |
|
Scout Spraggins Cache, OK | Cache, OK | 3 |
| 6 | 10 | 2 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 4 |
| 7 | 9 | 27 |
|
Kaden Weger Calera, OK | Calera, OK | 2 |
| 8 | 11 | 3 |
|
Lathe Griggs Bartlesville, OK | Bartlesville, OK | 3 |
| Top 8 transfer | ||||||
| 9 | 7 | 9 |
|
Cooper Cottrell Fletcher, OK | Fletcher, OK | -2 |
| 10 | 12 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 2 |
| 11 | 14 | 55X |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 3 |
| 12 | 15 | 21X |
|
Cash Lovenburg Visalia, CA | Visalia, CA | 3 |
| 13 | 13 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | - |
| 14 | 5 | 22S |
|
Colby Sokol Peyton, CO | Peyton, CO | -9 |
| 15 | 2 | 9D |
|
Degan Lelsz League City, TX | League City, TX | -13 |
| 16 | 16 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | - |
Race 341 - B1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | - |
| 2 | 2 | 27 |
|
Kaden Weger Calera, OK | Calera, OK | - |
| Top 2 transfer | ||||||
| 3 | 6 | 35G |
|
Gaige Weldon Hinton, IA | Hinton, IA | 3 |
| 4 | 3 | 45A |
|
Eli Adams Catawba, NC | Catawba, NC | -1 |
| 5 | 14 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 9 |
| 6 | 4 | 15B |
|
Brianna Lawson Jackson Springs, NC | Jackson Springs, NC | -2 |
| 7 | 8 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | 1 |
| 8 | 12 | 95H |
|
Heath Walton Mifflintown, PA | Mifflintown, PA | 4 |
| 9 | 10 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 1 |
| 10 | 5 | 33G |
|
Caden Gotelli Danville, CA | Danville, CA | -5 |
| 11 | 9 | P24 |
|
Aiden Howard Newcastle, OK | Newcastle, OK | -2 |
| 12 | 11 | 06 |
|
Andres Jones Independence, MO | Independence, MO | -1 |
| 13 | 13 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | - |
| 14 | 7 | 31B |
|
Braxton Weger Colbert, OK | Colbert, OK | -7 |
Race 342 - B2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9D |
|
Degan Lelsz League City, TX | League City, TX | - |
| 2 | 2 | 2 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | - |
| Top 2 transfer | ||||||
| 3 | 4 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 1 |
| 4 | 6 | 14L |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | 2 |
| 5 | 13 | 5 |
|
Axton Romero Mesa, AZ | Mesa, AZ | 8 |
| 6 | 7 | 4M |
|
Teagen Moles Fresno, CA | Fresno, CA | 1 |
| 7 | 5 | 23C |
|
Cierra Wullenwaber Dixon, CA | Dixon, CA | -2 |
| 8 | 9 | 20 |
|
Junior Ankiewicz TAMAQUA, PA | TAMAQUA, PA | 1 |
| 9 | 11 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 2 |
| 10 | 8 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | -2 |
| 11 | 12 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 1 |
| 12 | 10 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | -2 |
| 13 | 3 | 7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | -10 |
Race 343 - B3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7J |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | - |
| 2 | 5 | 21X |
|
Cash Lovenburg Visalia, CA | Visalia, CA | 3 |
| Top 2 transfer | ||||||
| 3 | 4 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 1 |
| 4 | 2 | 13C |
|
William Conner Newcastle, OK | Newcastle, OK | -2 |
| 5 | 3 | 38R |
|
Riley Osantowski Columbus, NE | Columbus, NE | -2 |
| 6 | 8 | 87X |
|
Cooper Williams Decatur, AR | Decatur, AR | 2 |
| 7 | 9 | E10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | 2 |
| 8 | 12 | 77K |
|
Kyle Fernandez Tracy, CA | Tracy, CA | 4 |
| 9 | 13 | 88M |
|
Maxon Crabdree Farmington, MO | Farmington, MO | 4 |
| 10 | 10 | 3S |
|
Brody Strong Arthur, IL | Arthur, IL | - |
| 11 | 11 | 30P |
|
Blake Pittman Pueblo West, CO | Pueblo West, CO | - |
| 12 | 6 | 115 |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | -6 |
| 13 | 7 | 50 |
|
Jackson Beers Noble, OK | Noble, OK | -6 |
Race 344 - B4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | - |
| 2 | 2 | 3 |
|
Lathe Griggs Bartlesville, OK | Bartlesville, OK | - |
| Top 2 transfer | ||||||
| 3 | 4 | 7K |
|
Kennzzie Brown Chowchilla, CA | Chowchilla, CA | 1 |
| 4 | 3 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | -1 |
| 5 | 6 | 82H |
|
Hunter Pruitt Washington, MO | Washington, MO | 1 |
| 6 | 11 | 23J |
|
Jace Wren Caney, KS | Caney, KS | 5 |
| 7 | 5 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | -2 |
| 8 | 7 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | -1 |
| 9 | 10 | 8Z |
|
Kasen Zorn Russell, KS | Russell, KS | 1 |
| 10 | 12 | Z71 |
|
Evan Nolf Nazareth, PA | Nazareth, PA | 2 |
| 11 | 8 | 21D |
|
Dalton Wayne Hutto, TX | Hutto, TX | -3 |
| 12 | 13 | 29P |
|
Bailee Spitulski Garden, FL | Garden, FL | 1 |
| 13 | 9 | 24 |
|
Kameron Sneed Bluford, IL | Bluford, IL | -4 |
Race 345 - B5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22S |
|
Colby Sokol Peyton, CO | Peyton, CO | - |
| 2 | 2 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | - |
| Top 2 transfer | ||||||
| 3 | 3 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | - |
| 4 | 4 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | - |
| 5 | 5 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | - |
| 6 | 6 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | - |
| 7 | 10 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 3 |
| 8 | 8 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | - |
| 9 | 7 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | -2 |
| 10 | 13 | 4S |
|
Aubrey Jo Sappington Sperry, OK | Sperry, OK | 3 |
| 11 | 9 | 99 |
|
Justin Spear Sahuraita, AZ | Sahuraita, AZ | -2 |
| 12 | 11 | 18 |
|
Prestin Dalton Covington, TN | Covington, TN | -1 |
| 13 | 12 | 18Z |
|
Zander Altis Vasser, KS | Vasser, KS | -1 |
Race 346 - B6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | - |
| 2 | 2 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | - |
| Top 2 transfer | ||||||
| 3 | 3 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | - |
| 4 | 7 | 8J |
|
Tanner Johnson Konawa, OK | Konawa, OK | 3 |
| 5 | 10 | 23 |
|
Journey Hunt Collinsville, OK | Collinsville, OK | 5 |
| 6 | 8 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | 2 |
| 7 | 6 | 8L |
|
Logun Lunsford Marshall, MO | Marshall, MO | -1 |
| 8 | 9 | 4A |
|
Hayden Alberson Marshall, MO | Marshall, MO | 1 |
| 9 | 12 | 1 |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | 3 |
| 10 | 11 | 20K |
|
Skyler Keeney Colorado Springs, CO | Colorado Springs, CO | 1 |
| 11 | 13 | 10R |
|
Ryleigh Whittle Peyton, CO | Peyton, CO | 2 |
| 12 | 4 | 13G |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -8 |
| 13 | 5 | 84 |
|
Dalten Maust Alvin, TX | Alvin, TX | -8 |
Race 347 - B7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10S |
|
Scout Spraggins Cache, OK | Cache, OK | 2 |
| 2 | 6 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 4 |
| Top 2 transfer | ||||||
| 3 | 5 | 63K |
|
Colton Key Fresno, CA | Fresno, CA | 2 |
| 4 | 1 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | -3 |
| 5 | 4 | 13 |
|
Chris Counter Merritt Island, FL | Merritt Island, FL | -1 |
| 6 | 7 | 28 |
|
Mick Gile Jr Mesa, AZ | Mesa, AZ | 1 |
| 7 | 8 | 95R |
|
Ryker Morrow Owasso, OK | Owasso, OK | 1 |
| 8 | 13 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 5 |
| 9 | 9 | 29 |
|
Bristol McCleskey Lawton, OK | Lawton, OK | - |
| 10 | 10 | 20S |
|
Shali Buck Ottawa, KS | Ottawa, KS | - |
| 11 | 12 | 23M |
|
Maliki Altis Vasser, KS | Vasser, KS | 1 |
| 12 | 2 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | -10 |
| DQ | 11 | 21A |
|
Kainan Baker Claremore, OK | Claremore, OK | - |
Race 348 - B8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Cooper Cottrell Fletcher, OK | Fletcher, OK | - |
| 2 | 2 | 55X |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | - |
| Top 2 transfer | ||||||
| 3 | 4 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 1 |
| 4 | 3 | 11 |
|
Kaley Mahaffey Tulsa, OK | Tulsa, OK | -1 |
| 5 | 5 | 9A |
|
Abigayle Lett Odessa, MO | Odessa, MO | - |
| 6 | 6 | 10 |
|
Ray Brewer Owasso, OK | Owasso, OK | - |
| 7 | 7 | 10P |
|
Peyton Whitehouse Pleasanton, CA | Pleasanton, CA | - |
| 8 | 12 | 49 |
|
Ace Moore Dodge City, KS | Dodge City, KS | 4 |
| 9 | 8 | 00T |
|
TJ Stark Denver, CO | Denver, CO | -1 |
| 10 | 9 | 37Z |
|
Jacob Zimmerman Pewaukee, WI | Pewaukee, WI | -1 |
| 11 | 10 | 12 |
|
Tori Tyer Midlothian, TX | Midlothian, TX | -1 |
| 12 | 13 | 15H |
|
Jace Hale Manteca, CA | Manteca, CA | 1 |
| 13 | 11 | 69 |
|
Jordan Mast Manteca, CA | Manteca, CA | -2 |
Upcoming Events
Schedule TBA

























































































































