$0.00Cart (0)
					
9/5/2021 - KC Raceway
Independence, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Waylon Phillips
Blue Springs, MO
| 250 Winged Outlaw Heavy | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 1 | 1 | - | 
| Qualifying 1 | 1 | 2 | 
| Junior 2 Heavy Dirt Karts | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 1 | 1 | - | 
| Qualifying 1 | 1 | 1 | 
| Junior 2 Lites Dirt Karts | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 1 | 1 | - | 
| Heat 1 | 1 | 1 | - | 
| Heat 2 | 2 | 1 | 1 | 
| Sportsman Sprints | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 1 | 1 | - | 
| Heat 1 | 5 | 1 | 4 | 
| Heat 2 | 1 | 1 | - | 
250 Winged Outlaw Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67JR | 
                                                      | 
                                                    Waylon Phillips Blue Springs, MO | Blue Springs, MO | - | 
| 2 | 2 | 03 | 
                                                      | 
                                                    CAMERON ENGLAND Grandview, MO | Grandview, MO | - | 
| 3 | 3 | 11K | 
                                                      | 
                                                    Kinser Groves Mexico, MO | Mexico, MO | - | 
| 4 | 4 | 10K | 
                                                      | 
                                                    Christopher Lynn Kansas City, MO | Kansas City, MO | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67JR | 
                                                      | 
                                                    Waylon Phillips Blue Springs, MO | Blue Springs, MO | |
| 2 | 1 | 03 | 
                                                      | 
                                                    CAMERON ENGLAND Grandview, MO | Grandview, MO | |
| 3 | 2 | 11K | 
                                                      | 
                                                    Kinser Groves Mexico, MO | Mexico, MO | |
| 4 | 4 | 10K | 
                                                      | 
                                                    Christopher Lynn Kansas City, MO | Kansas City, MO | |
| All transfer | ||||||
Junior 2 Heavy Dirt Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 | 
                                                      | 
                                                    Waylon Phillips Blue Springs, MO | Blue Springs, MO | - | 
| 2 | 3 | 11K | 
                                                      | 
                                                    Kinser Groves Mexico, MO | Mexico, MO | 1 | 
| 3 | 4 | 10K | 
                                                      | 
                                                    Christopher Lynn Kansas City, MO | Kansas City, MO | 1 | 
| 4 | 2 | 03 | 
                                                      | 
                                                    CAMERON ENGLAND Grandview, MO | Grandview, MO | -2 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 | 
                                                      | 
                                                    Waylon Phillips Blue Springs, MO | Blue Springs, MO | |
| 2 | 3 | 03 | 
                                                      | 
                                                    CAMERON ENGLAND Grandview, MO | Grandview, MO | |
| 3 | 1 | 11K | 
                                                      | 
                                                    Kinser Groves Mexico, MO | Mexico, MO | |
| 4 | 4 | 10K | 
                                                      | 
                                                    Christopher Lynn Kansas City, MO | Kansas City, MO | |
| All transfer | ||||||
Junior 2 Lites Dirt Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67JR | 
                                                      | 
                                                    Waylon Phillips Blue Springs, MO | Blue Springs, MO | - | 
| 2 | 2 | 39J | 
                                                      | 
                                                    JUNIOR DURLIN Columbia, MO | Columbia, MO | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67JR | 
                                                      | 
                                                    Waylon Phillips Blue Springs, MO | Blue Springs, MO | - | 
| 2 | 2 | 39J | 
                                                      | 
                                                    JUNIOR DURLIN Columbia, MO | Columbia, MO | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67JR | 
                                                      | 
                                                    Waylon Phillips Blue Springs, MO | Blue Springs, MO | 1 | 
| 2 | 1 | 39J | 
                                                      | 
                                                    JUNIOR DURLIN Columbia, MO | Columbia, MO | -1 | 
Sportsman Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 | 
                                                      | 
                                                    Waylon Phillips Blue Springs, MO | Blue Springs, MO | - | 
| 2 | 3 | 03 | 
                                                      | 
                                                    CAMERON ENGLAND Grandview, MO | Grandview, MO | 1 | 
| 3 | 2 | 11K | 
                                                      | 
                                                    Kinser Groves Mexico, MO | Mexico, MO | -1 | 
| 4 | 4 | 10K | 
                                                      | 
                                                    Christopher Lynn Kansas City, MO | Kansas City, MO | - | 
| 5 | 5 | 39J | 
                                                      | 
                                                    JUNIOR DURLIN Columbia, MO | Columbia, MO | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 67 | 
                                                      | 
                                                    Waylon Phillips Blue Springs, MO | Blue Springs, MO | 4 | 
| 2 | 2 | 11K | 
                                                      | 
                                                    Kinser Groves Mexico, MO | Mexico, MO | - | 
| 3 | 3 | 03 | 
                                                      | 
                                                    CAMERON ENGLAND Grandview, MO | Grandview, MO | - | 
| 4 | 1 | 10K | 
                                                      | 
                                                    Christopher Lynn Kansas City, MO | Kansas City, MO | -3 | 
| 5 | 4 | 39J | 
                                                      | 
                                                    JUNIOR DURLIN Columbia, MO | Columbia, MO | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 | 
                                                      | 
                                                    Waylon Phillips Blue Springs, MO | Blue Springs, MO | - | 
| 2 | 3 | 03 | 
                                                      | 
                                                    CAMERON ENGLAND Grandview, MO | Grandview, MO | 1 | 
| 3 | 4 | 11K | 
                                                      | 
                                                    Kinser Groves Mexico, MO | Mexico, MO | 1 | 
| 4 | 5 | 10K | 
                                                      | 
                                                    Christopher Lynn Kansas City, MO | Kansas City, MO | 1 | 
| 5 | 2 | 39J | 
                                                      | 
                                                    JUNIOR DURLIN Columbia, MO | Columbia, MO | -3 | 
| All transfer | ||||||
Upcoming Events
Schedule TBA









