$0.00Cart (0)

6/18/2022 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Classes
Track Contact

Available on The Cushion
Full Event Information on MyRacePass
Competitor Overview

Waylon Phillips
Blue Springs, MO
| A-Class Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 4 | 1 |
| Heat 3 | 4 | 2 | 2 |
| Restricted Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 1 | 3 |
| Heat 2 | 6 | 4 | 2 |
A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21A |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | 2 |
| 2 | 9 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 7 |
| 3 | 8 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 5 |
| 4 | 5 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 1 |
| 5 | 6 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | 1 |
| 6 | 1 | 12 |
|
Trevor Key Warrensburg, MO | Warrensburg, MO | -5 |
| 7 | 11 | 99 |
|
Rich Koop Garden City, KS | Garden City, KS | 4 |
| 8 | 16 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 8 |
| 9 | 22 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | 13 |
| 10 | 17 | 39G |
|
Ernest Gonzales Basehor, KS | Basehor, KS | 7 |
| 11 | 10 | 3C |
|
Hunter Creason Columbia, MO | Columbia, MO | -1 |
| 12 | 14 | 21C |
|
Carter Holt Bonner Springs, KS | Bonner Springs, KS | 2 |
| 13 | 24 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 11 |
| 14 | 19 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | 5 |
| 15 | 13 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | -2 |
| 16 | 20 | 23B |
|
Matt Botts Meadville, MO | Meadville, MO | 4 |
| 17 | 21 | 11X |
|
Nick Luetje Topeka, KS | Topeka, KS | 4 |
| 18 | 23 | 38X |
|
Kyle Gray Independence, MO | Independence, MO | 5 |
| 19 DNF | 15 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -4 |
| 20 DNF | 2 | 14 |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | -18 |
| 21 DNF | 12 | 5B |
|
Brody Hibdon Oak Grove, MO | Oak Grove, MO | -9 |
| 22 DNF | 7 | 20 |
|
Anthony Salmons Sedalia, MO | Sedalia, MO | -15 |
| DNS | 18 | 94L |
|
Logan Sloniker Kansas City, MO | Kansas City, MO | - |
| DNS | 4 | 51 |
|
Kelsey Houston Sedalia, MO | Sedalia, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 5 |
| 2 | 8 | 20 |
|
Anthony Salmons Sedalia, MO | Sedalia, MO | 6 |
| 3 | 1 | 99 |
|
Rich Koop Garden City, KS | Garden City, KS | -2 |
| 4 | 3 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | -1 |
| 5 | 7 | 5B |
|
Brody Hibdon Oak Grove, MO | Oak Grove, MO | 2 |
| 6 | 4 | 39G |
|
Ernest Gonzales Basehor, KS | Basehor, KS | -2 |
| 7 DNF | 2 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | -5 |
| 8 DNF | 5 | 38X |
|
Kyle Gray Independence, MO | Independence, MO | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 6 |
| 2 | 2 | 3C |
|
Hunter Creason Columbia, MO | Columbia, MO | - |
| 3 | 6 | 51 |
|
Kelsey Houston Sedalia, MO | Sedalia, MO | 3 |
| 4 | 8 | 14 |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | 4 |
| 5 | 5 | 21C |
|
Carter Holt Bonner Springs, KS | Bonner Springs, KS | - |
| 6 | 3 | 94L |
|
Logan Sloniker Kansas City, MO | Kansas City, MO | -3 |
| 7 | 4 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | -3 |
| 8 DNF | 1 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21A |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | - |
| 2 | 4 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 2 |
| 3 | 7 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | 4 |
| 4 | 8 | 12 |
|
Trevor Key Warrensburg, MO | Warrensburg, MO | 4 |
| 5 | 5 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | - |
| 6 | 6 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | - |
| 7 | 3 | 23B |
|
Matt Botts Meadville, MO | Meadville, MO | -4 |
| 8 | 2 | 11X |
|
Nick Luetje Topeka, KS | Topeka, KS | -6 |
Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 3 |
| 2 | 7 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 5 |
| 3 | 9 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 6 |
| 4 | 3 | 04 |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | -1 |
| 5 | 8 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 3 |
| 6 | 12 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | 6 |
| 7 | 1 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | -6 |
| 8 | 5 | 70 |
|
Micah Becker Holton, KS | Holton, KS | -3 |
| 9 | 11 | 555 |
|
Dale Johnston Parkville, MO | Parkville, MO | 2 |
| 10 | 6 | 4A |
|
Hayden Alberson Marshall, MO | Marshall, MO | -4 |
| 11 | 10 | 6 |
|
Andres Jones Independence, MO | Independence, MO | -1 |
| 12 | 2 | 27X |
|
MICHAEL SHAON Columbia, MO | Columbia, MO | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 2 |
| 2 | 2 | 70 |
|
Micah Becker Holton, KS | Holton, KS | - |
| 3 | 5 | 4A |
|
Hayden Alberson Marshall, MO | Marshall, MO | 2 |
| 4 | 4 | 27X |
|
MICHAEL SHAON Columbia, MO | Columbia, MO | - |
| 5 DNF | 6 | 555 |
|
Dale Johnston Parkville, MO | Parkville, MO | 1 |
| DNS | 1 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | - |
| 2 | 3 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 1 |
| 3 | 2 | 04 |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | -1 |
| 4 | 6 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 2 |
| 5 | 4 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | -1 |
| 6 | 5 | 6 |
|
Andres Jones Independence, MO | Independence, MO | -1 |
Upcoming Events
Schedule TBA


































