$0.00Cart (0)

8/6/2022 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Waylon Phillips
Blue Springs, MO
| A-Class Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 6 | 3 |
| Heat 1 | 1 | 2 | -1 |
| Restricted Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 2 | 7 | 3 | 4 |
A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 6 |
| 2 | 10 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 8 |
| 3 | 6 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 3 |
| 4 | 8 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 4 |
| 5 | 5 | 5B |
|
Brody Hibdon Oak Grove, MO | Oak Grove, MO | - |
| 6 | 9 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 3 |
| 7 | 2 | 99 |
|
Rich Koop Garden City, KS | Garden City, KS | -5 |
| 8 DNF | 3 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -5 |
| 9 DNF | 4 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -5 |
| DNS | 1 | 23B |
|
Matt Botts Meadville, MO | Meadville, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 1 |
| 2 | 1 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | -1 |
| 3 | 3 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | - |
| 4 | 4 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | - |
| 5 | 5 | 5B |
|
Brody Hibdon Oak Grove, MO | Oak Grove, MO | - |
| 6 | 10 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 4 |
| 7 | 9 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 2 |
| 8 | 6 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -2 |
| 9 | 7 | 99 |
|
Rich Koop Garden City, KS | Garden City, KS | -2 |
| 10 DNF | 8 | 23B |
|
Matt Botts Meadville, MO | Meadville, MO | -2 |
Restricted Micros
A Feature 1Lucas Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | - |
| 2 | 3 | 5B |
|
Brody Hibdon Oak Grove, MO | Oak Grove, MO | 1 |
| 3 | 2 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | -1 |
| 4 | 10 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 6 |
| 5 | 5 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | - |
| 6 | 6 | 04 |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | - |
| 7 | 12 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | 5 |
| 8 | 4 | 70 |
|
Micah Becker Holton, KS | Holton, KS | -4 |
| 9 | 7 | 4A |
|
Hayden Alberson Marshall, MO | Marshall, MO | -2 |
| 10 | 11 | 20S |
|
Shali Buck Ottawa, KS | Ottawa, KS | 1 |
| 11 | 9 | 49 |
|
Abbigale Johnson Pleasant Hill, MO | Pleasant Hill, MO | -2 |
| 12 | 8 | 11H |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -4 |
| 13 | 17 | 28 |
|
Grayson Gilbert Tonganoxie, KS | Tonganoxie, KS | 4 |
| 14 | 14 | 18Z |
|
Chris Altis Ottawa, KS | Ottawa, KS | - |
| 15 DNF | 13 | 555 |
|
Dale Johnston Parkville, MO | Parkville, MO | -2 |
| 16 DNF | 15 | 06 |
|
Andres Jones Independence, MO | Independence, MO | -1 |
| DNS | 16 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | - |
| 2 | 8 | 5B |
|
Brody Hibdon Oak Grove, MO | Oak Grove, MO | 6 |
| 3 | 5 | 04 |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | 2 |
| 4 | 7 | 4A |
|
Hayden Alberson Marshall, MO | Marshall, MO | 3 |
| 5 | 4 | 49 |
|
Abbigale Johnson Pleasant Hill, MO | Pleasant Hill, MO | -1 |
| 6 | 6 | 20S |
|
Shali Buck Ottawa, KS | Ottawa, KS | - |
| 7 | 2 | 18Z |
|
Chris Altis Ottawa, KS | Ottawa, KS | -5 |
| 8 | 9 | 555 |
|
Dale Johnston Parkville, MO | Parkville, MO | 1 |
| 9 DNF | 3 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70 |
|
Micah Becker Holton, KS | Holton, KS | 1 |
| 2 | 8 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 6 |
| 3 | 7 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 4 |
| 4 | 5 | 11H |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 1 |
| 5 | 4 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | -1 |
| 6 | 6 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | - |
| 7 DNF | 3 | 06 |
|
Andres Jones Independence, MO | Independence, MO | -4 |
| DNS | 1 | 28 |
|
Grayson Gilbert Tonganoxie, KS | Tonganoxie, KS | - |
Upcoming Events
Schedule TBA





























