$0.00Cart (0)

2/11/2023 - Emma Indoor Raceway
Emma, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Waylon Phillips
Blue Springs, MO
| 0017 Jr 2 Heavy | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 4 | 2 |
| Heat 2 | 2 | 3 | -1 |
| 05 Jr 2 Light | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 6 | -4 |
| Heat 2 | 6 | 2 | 4 |
0017 Jr 2 Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Alex Schultz | - | |
| 2 | 5 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | 3 |
| 3 | 2 | 28 |
|
Tanner Larouere Ofallon, MO | Ofallon, MO | -1 |
| 4 | 6 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 2 |
| 5 | 9 | 24 |
|
Tristan Martin Holden, MO | Holden, MO | 4 |
| 6 | 4 | 8Y |
|
Lucas Yelton Auxvasse, MO | Auxvasse, MO | -2 |
| 7 | 3 | 14 |
|
Ajay Roberts Auxvasse, MO | Auxvasse, MO | -4 |
| 8 | 10 | 00 |
|
Mason Hudson Fulton, MO | Fulton, MO | 2 |
| 9 | 11 | 69 |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | 2 |
| 10 | 7 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | -3 |
| 11 | 12 | 70 |
|
Micah Becker Holton, KS | Holton, KS | 1 |
| 12 DNF | 8 | 08 |
|
Chase Koelliker Elwood, KS | Elwood, KS | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Alex Schultz | 1 | |
| 2 | 3 | 8Y |
|
Lucas Yelton Auxvasse, MO | Auxvasse, MO | 1 |
| 3 | 6 | 28 |
|
Tanner Larouere Ofallon, MO | Ofallon, MO | 3 |
| 4 | 5 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | 1 |
| 5 | 4 | 00 |
|
Mason Hudson Fulton, MO | Fulton, MO | -1 |
| 6 | 1 | 70 |
|
Micah Becker Holton, KS | Holton, KS | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Ajay Roberts Auxvasse, MO | Auxvasse, MO | - |
| 2 | 3 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | 1 |
| 3 | 2 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | -1 |
| 4 | 4 | 08 |
|
Chase Koelliker Elwood, KS | Elwood, KS | - |
| 5 | 6 | 24 |
|
Tristan Martin Holden, MO | Holden, MO | 1 |
| 6 | 5 | 69 |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | -1 |
05 Jr 2 Light
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Alex Schultz | - | |
| 2 | 4 | 14 |
|
Ajay Roberts Auxvasse, MO | Auxvasse, MO | 2 |
| 3 | 5 | 28 |
|
Tanner Larouere Ofallon, MO | Ofallon, MO | 2 |
| 4 | 8 | 24 |
|
Tristan Martin Holden, MO | Holden, MO | 4 |
| 5 | 12 | 8Y |
|
Lucas Yelton Auxvasse, MO | Auxvasse, MO | 7 |
| 6 | 2 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | -4 |
| 7 | 10 | 69 |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | 3 |
| 8 | 3 | 00 |
|
Mason Hudson Fulton, MO | Fulton, MO | -5 |
| 9 | 11 | 70 |
|
Micah Becker Holton, KS | Holton, KS | 2 |
| 10 | 9 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | -1 |
| 11 DNF | 6 | 08 |
|
Chase Koelliker Elwood, KS | Elwood, KS | -5 |
| 12 DNF | 7 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 41 |
|
Alex Schultz | 4 | |
| 2 | 2 | 14 |
|
Ajay Roberts Auxvasse, MO | Auxvasse, MO | - |
| 3 | 3 | 28 |
|
Tanner Larouere Ofallon, MO | Ofallon, MO | - |
| 4 | 1 | 24 |
|
Tristan Martin Holden, MO | Holden, MO | -3 |
| 5 | 4 | 69 |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | -1 |
| 6 | 6 | 70 |
|
Micah Becker Holton, KS | Holton, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Mason Hudson Fulton, MO | Fulton, MO | - |
| 2 | 6 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 4 |
| 3 | 2 | 08 |
|
Chase Koelliker Elwood, KS | Elwood, KS | -1 |
| 4 | 3 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | -1 |
| 5 | 5 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | - |
| 6 | 4 | 8Y |
|
Lucas Yelton Auxvasse, MO | Auxvasse, MO | -2 |
Upcoming Events
Schedule TBA
















