Phillips finds Victory Lane at KAMS Raceway
Waylon Phillips kicked off his Labor Day weekend with a trip to Nebraska on Friday as he ventured to KAM Raceway (Hastings, Neb.) for the track’s Championship Weekend. Pulling double duty at the 1/8-...

Hastings, NE
Waylon Phillips kicked off his Labor Day weekend with a trip to Nebraska on Friday as he ventured to KAM Raceway (Hastings, Neb.) for the track’s Championship Weekend. Pulling double duty at the 1/8-...
Full Event Information on MyRacePass

Blue Springs, MO
| NOW600 Stock Non-Wing | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 1 | 9 |
| Heat 2 | 6 | 4 | 2 |
| NOW600 A-Class Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 6 | 3 |
| Heat 1 | 7 | 2 | 5 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 9 |
| 2 | 6 | 00 |
|
Jarred Hackler Juniata, NE | Juniata, NE | 4 |
| 3 | 3 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | - |
| 4 | 12 | 5 |
|
Dylan Steinkruger Upland, NE | Upland, NE | 8 |
| 5 | 14 | 31K |
|
Kameron Nielsen Holstien, NE | Holstien, NE | 9 |
| 6 | 9 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 3 |
| 7 | 2 | 20 |
|
Aaron Schweitzer Cairo, NE | Cairo, NE | -5 |
| 8 | 11 | 14 |
|
Jake Lipker Hastings, NE | Hastings, NE | 3 |
| 9 | 8 | 35W |
|
Caleb Woodard Bennington, NE | Bennington, NE | -1 |
| 10 | 1 | 7R |
|
Rob Lipker Harvard, NE | Harvard, NE | -9 |
| 11 | 4 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | -7 |
| 12 | 7 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | -5 |
| 13 DNF | 13 | 10 |
|
Zane Woodman Kenesaw, NE | Kenesaw, NE | - |
| DQ | 5 | 98X |
|
Colton Mcwhirter Hastings, NE | Hastings, NE | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Aaron Schweitzer Cairo, NE | Cairo, NE | 1 |
| 2 | 3 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | 1 |
| 3 | 4 | 00 |
|
Jarred Hackler Juniata, NE | Juniata, NE | 1 |
| 4 | 5 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | 1 |
| 5 | 6 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 1 |
| 6 | 1 | 14 |
|
Jake Lipker Hastings, NE | Hastings, NE | -5 |
| 7 DNF | 7 | 10 |
|
Zane Woodman Kenesaw, NE | Kenesaw, NE | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 98X |
|
Colton Mcwhirter Hastings, NE | Hastings, NE | 2 |
| 2 | 2 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | - |
| 3 | 5 | 35W |
|
Caleb Woodard Bennington, NE | Bennington, NE | 2 |
| 4 | 6 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 2 |
| 5 | 1 | 7R |
|
Rob Lipker Harvard, NE | Harvard, NE | -4 |
| 6 DNF | 4 | 5 |
|
Dylan Steinkruger Upland, NE | Upland, NE | -2 |
| 7 DNF | 7 | 31K |
|
Kameron Nielsen Holstien, NE | Holstien, NE | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 5 |
| 2 | 2 | 99 |
|
Robbie Johnson Hastings, NE | Hastings, NE | - |
| 3 | 8 | 5KX |
|
Ollie Geiger Blair, NE | Blair, NE | 5 |
| 4 | 5 | A51 |
|
Jason Trosper North Platte, NE | North Platte, NE | 1 |
| 5 | 10 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 5 |
| 6 | 9 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 3 |
| 7 | 14 | 17 |
|
Jason Potter Grand Island, NE | Grand Island, NE | 7 |
| 8 | 7 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | -1 |
| 9 | 1 | 64 |
|
Brad McWhirter Hastings, NE | Hastings, NE | -8 |
| 10 DNF | 4 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | -6 |
| 11 DNF | 3 | 14K |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | -8 |
| 12 DNF | 11 | 14C |
|
Cole Rutten Stanton, NE | Stanton, NE | -1 |
| DNS | 12 | 91A |
|
Alec Frisell Holdrege, NE | Holdrege, NE | - |
| DNS | 13 | 24 |
|
Jared Hatra Lincoln, NE | Lincoln, NE | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | A51 |
|
Jason Trosper North Platte, NE | North Platte, NE | 5 |
| 2 | 7 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 5 |
| 3 | 5 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 2 |
| 4 | 3 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | -1 |
| 5 | 1 | 64 |
|
Brad McWhirter Hastings, NE | Hastings, NE | -4 |
| DNS | 4 | 91A |
|
Alec Frisell Holdrege, NE | Holdrege, NE | - |
| DQ | 2 | 17 |
|
Jason Potter Grand Island, NE | Grand Island, NE | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14K |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | 1 |
| 2 | 5 | 5KX |
|
Ollie Geiger Blair, NE | Blair, NE | 3 |
| 3 | 1 | 99 |
|
Robbie Johnson Hastings, NE | Hastings, NE | -2 |
| 4 | 3 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | -1 |
| 5 | 6 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 1 |
| 6 | 7 | 14C |
|
Cole Rutten Stanton, NE | Stanton, NE | 1 |
| 7 DNF | 4 | 24 |
|
Jared Hatra Lincoln, NE | Lincoln, NE | -3 |
| All transfer | ||||||
Schedule TBA