$0.00Cart (0)

8/2/2025 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Waylon Phillips
Blue Springs, MO
| Stock Non-Wing Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | DQ | - |
| Heat 2 | 1 | 1 | - |
| Outlaw Non-Wing Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 1 | 2 |
| Heat 1 | 2 | 1 | 1 |
| Lightning Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | - | - |
| Heat 2 | 8 | 6 | 2 |
Stock Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | - |
| 2 | 2 | 23 |
|
Mason Nester Rosendale, MO | Rosendale, MO | - |
| 3 | 6 | 15 |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | 3 |
| 4 | 8 | 57P |
|
Jed Peaster Sweet Springs, MO | Sweet Springs, MO | 4 |
| 5 | 7 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 2 |
| 6 | 10 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | 4 |
| 7 | 11 | 70 |
|
Micah Becker Holton, KS | Holton, KS | 4 |
| 8 | 14 | 77S |
|
Devin Simmons Knoxville, IA | Knoxville, IA | 6 |
| 9 | 9 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | - |
| 10 | 13 | 32K |
|
Gabe Zahner Sweet Springs, MO | Sweet Springs, MO | 3 |
| 11 | 12 | 127 |
|
Chase Hough Odessa, MO | Odessa, MO | 1 |
| 12 | 3 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | -9 |
| 13 | 15 | 7H |
|
Austen Raybourn Odessa, MO | Odessa, MO | 2 |
| 14 | 16 | 77M |
|
Cameron Morrison Marshall, MO | Marshall, MO | 2 |
| 15 | 18 | 37B |
|
Aaron Shumaker Independence, MO | Independence, MO | 3 |
| 16 | 17 | 61 |
|
Patrick Brown Smithton, MO | Smithton, MO | 1 |
| 17 | 5 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | -12 |
| DNS | 19 | 41 |
|
Chase Koch Sweet Springs, MO | Sweet Springs, MO | - |
| DQ | 4 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | - |
| 2 | 9 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 7 |
| 3 | 3 | 57P |
|
Jed Peaster Sweet Springs, MO | Sweet Springs, MO | - |
| 4 | 2 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -2 |
| 5 | 8 | 15 |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | 3 |
| 6 | 5 | 32K |
|
Gabe Zahner Sweet Springs, MO | Sweet Springs, MO | -1 |
| 7 | 10 | 70 |
|
Micah Becker Holton, KS | Holton, KS | 3 |
| 8 | 6 | 7H |
|
Austen Raybourn Odessa, MO | Odessa, MO | -2 |
| 9 | 4 | 37B |
|
Aaron Shumaker Independence, MO | Independence, MO | -5 |
| 10 | 7 | 41 |
|
Chase Koch Sweet Springs, MO | Sweet Springs, MO | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | - |
| 2 | 2 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | - |
| 3 | 7 | 23 |
|
Mason Nester Rosendale, MO | Rosendale, MO | 4 |
| 4 | 4 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | - |
| 5 | 8 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 3 |
| 6 | 6 | 127 |
|
Chase Hough Odessa, MO | Odessa, MO | - |
| 7 | 3 | 77S |
|
Devin Simmons Knoxville, IA | Knoxville, IA | -4 |
| 8 | 5 | 77M |
|
Cameron Morrison Marshall, MO | Marshall, MO | -3 |
| 9 | 9 | 61 |
|
Patrick Brown Smithton, MO | Smithton, MO | - |
Outlaw Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 2 |
| 2 | 12 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 10 |
| 3 | 4 | 32L |
|
Brian Lunsford Marshall, MO | Marshall, MO | 1 |
| 4 | 8 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | 4 |
| 5 | 7 | 77S |
|
Devin Simmons Knoxville, IA | Knoxville, IA | 2 |
| 6 | 9 | 32K |
|
Gabe Zahner Sweet Springs, MO | Sweet Springs, MO | 3 |
| 7 | 11 | 77 |
|
Cameron Morrison Marshall, MO | Marshall, MO | 4 |
| 8 | 6 | 127 |
|
Chase Hough Odessa, MO | Odessa, MO | -2 |
| 9 | 10 | 7H |
|
Austen Raybourn Odessa, MO | Odessa, MO | 1 |
| 10 | 5 | 15 |
|
Madison Hamer Wellington, MO | Wellington, MO | -5 |
| 11 | 13 | 23P |
|
David Pruett | 2 | |
| 12 | 2 | 32S |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | -10 |
| 13 DNF | 1 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 1 |
| 2 | 3 | 32L |
|
Brian Lunsford Marshall, MO | Marshall, MO | 1 |
| 3 | 7 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 4 |
| 4 | 4 | 127 |
|
Chase Hough Odessa, MO | Odessa, MO | - |
| 5 | 5 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | - |
| 6 | 6 | 7H |
|
Austen Raybourn Odessa, MO | Odessa, MO | - |
| 7 | 1 | 23P |
|
David Pruett | -6 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 4 |
| 2 | 6 | 32S |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | 4 |
| 3 | 1 | 15 |
|
Madison Hamer Wellington, MO | Wellington, MO | -2 |
| 4 | 2 | 77S |
|
Devin Simmons Knoxville, IA | Knoxville, IA | -2 |
| 5 | 3 | 32K |
|
Gabe Zahner Sweet Springs, MO | Sweet Springs, MO | -2 |
| 6 | 4 | 77 |
|
Cameron Morrison Marshall, MO | Marshall, MO | -2 |
Lightning Sprints
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Tyler Johnson Odessa, MO | Odessa, MO | 1 |
| 2 | 4 | 4 |
|
Dalton Heavelow Sibley, MO | Sibley, MO | 2 |
| 3 | 3 | 25 |
|
Darin Woodward Kearney, MO | Kearney, MO | - |
| 4 | 1 | 63 |
|
Tim Huggins Lansing, KS | Lansing, KS | -3 |
| 5 | 6 | 91 |
|
Mike Tindell Overland Park, KS | Overland Park, KS | 1 |
| 6 | 7 | 22 |
|
Matthew Sharon Barnett, MO | Barnett, MO | 1 |
| 7 | 5 | 74C |
|
Jeff Bard Olathe, KS | Olathe, KS | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Stanley Kreisel Warsaw, MO | Warsaw, MO | - |
| 2 | 4 | 45 |
|
JP Falke Odessa, MO | Odessa, MO | 2 |
| 3 | 5 | 1 |
|
Jason Billups Holt, MO | Holt, MO | 2 |
| 4 | 7 | 42 |
|
Gage Trube Blue Springs, MO | Blue Springs, MO | 3 |
| 5 | 6 | 24 |
|
Brandon Masur Tonganoxie, KS | Tonganoxie, KS | 1 |
| 6 | 8 | 49B |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 2 |
| 7 | 2 | 9S |
|
Randy Corpening Versailles, MO | Versailles, MO | -5 |
| 8 | 3 | 9 |
|
Tristen Smith Winston, MO | Winston, MO | -5 |
Upcoming Events
Schedule TBA






































