$0.00Cart (0)

9/29/2018 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Heat Order: NonWing, Sportsman, Jr. Sprints, A Class, Restrictor, Outlaw
Feature Order: Jr. Sprint, NonWing, Sportsman, A Class, Restrictor, Outlaw
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Waylon Phillips
Blue Springs, MO
| Junior Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 15 | 3 |
| Heat 1 | 7 | 9 | -2 |
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Garrett Benson Concordia, MO | Concordia, MO | 2 |
| 2 | 6 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 4 |
| 3 | 8 | 5F |
|
Freddy Rowland Pleaseton, KS | Pleaseton, KS | 5 |
| 4 | 5 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 1 |
| 5 | 7 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 2 |
| 6 | 10 | 3P |
|
Dane Palmer Houstonia, MO | Houstonia, MO | 4 |
| 7 | 2 | 2R |
|
Remmington Butolph | -5 | |
| 8 | 11 | 5L |
|
Landon Jesina | 3 | |
| 9 | 14 | 97 |
|
Ashlyn Piburn Lone Jack, MO | Lone Jack, MO | 5 |
| 10 | 9 | 72 |
|
Fisher Creason Columbia, MO | Columbia, MO | -1 |
| 11 | 15 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 4 |
| 12 | 12 | 9 |
|
Abigayle Lett Odessa, MO | Odessa, MO | - |
| 13 | 13 | 14JR |
|
Adam Paul Grain Valley, MO | Grain Valley, MO | - |
| 14 | 17 | 14L |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | 3 |
| 15 | 18 | 74 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 3 |
| 16 DNF | 4 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | -12 |
| 17 DNF | 1 | 17 |
|
Natalie Doney Odessa, MO | Odessa, MO | -16 |
| 18 DNF | 16 | 75 |
|
Azalee Elliott California, MO | California, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | - |
| 2 | 3 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 1 |
| 3 | 8 | 2R |
|
Remmington Butolph | 5 | |
| 4 | 9 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 5 |
| 5 | 4 | 72 |
|
Fisher Creason Columbia, MO | Columbia, MO | -1 |
| 6 | 6 | 5L |
|
Landon Jesina | - | |
| 7 | 5 | 97 |
|
Ashlyn Piburn Lone Jack, MO | Lone Jack, MO | -2 |
| 8 | 2 | 14L |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | -6 |
| 9 | 7 | 74 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Garrett Benson Concordia, MO | Concordia, MO | 1 |
| 2 | 7 | 17 |
|
Natalie Doney Odessa, MO | Odessa, MO | 5 |
| 3 | 6 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 3 |
| 4 | 5 | 5F |
|
Freddy Rowland Pleaseton, KS | Pleaseton, KS | 1 |
| 5 | 1 | 3P |
|
Dane Palmer Houstonia, MO | Houstonia, MO | -4 |
| 6 | 4 | 9 |
|
Abigayle Lett Odessa, MO | Odessa, MO | -2 |
| 7 | 3 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | -4 |
| 8 | 9 | 14JR |
|
Adam Paul Grain Valley, MO | Grain Valley, MO | 1 |
| 9 | 8 | 75 |
|
Azalee Elliott California, MO | California, MO | -1 |
| All transfer | ||||||
Upcoming Events
Schedule TBA






















