$0.00Cart (0)

4/18/2026 - Eagle Raceway
Eagle, NE
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Waylon Phillips
Blue Springs, MO
| IMCA RaceSaver Sprint Car | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 7 | - | - |
| Heat 2 | 3 | 5 | -2 |
IMCA RaceSaver Sprint Car
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | - |
| 2 | 4 | 5 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 2 |
| 3 | 6 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | 3 |
| Top 3 transfer | ||||||
| 4 | 8 | 18W |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 4 |
| 5 | 5 | 2A |
|
Alex Salzman Lincoln, NE | Lincoln, NE | - |
| 6 | 2 | 08 |
|
Chase Koelliker Elwood, KS | Elwood, KS | -4 |
| 7 | 9 | 10 |
|
Brad Schreiner Weeping Water, NE | Weeping Water, NE | 2 |
| 8 | 3 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | -5 |
| 9 | 7 | X |
|
Dylan Waxdahl Hartford, SD | Hartford, SD | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 35 |
|
Trevor Grossenbacher Panama, NE | Panama, NE | 6 |
| 2 | 5 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 3 |
| 3 | 2 | 14T |
|
Tyler Hendrickson Lincoln, NE | Lincoln, NE | -1 |
| Top 3 transfer | ||||||
| 4 | 1 | 1B |
|
Brandon Horton Omaha, NE | Omaha, NE | -3 |
| 5 | 3 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | -2 |
| 6 | 8 | 41 |
|
Jeff Wilke Knoxville, IA | Knoxville, IA | 2 |
| 7 | 6 | 11C |
|
Cole Cloud Fairbury, NE | Fairbury, NE | -1 |
| 8 | 4 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35L |
|
Gaige Weldon Hinton, IA | Hinton, IA | 1 |
| 2 | 1 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | -1 |
| 3 | 5 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | - |
| 5 | 6 | 14J |
|
Josh Riggins Lincoln, NE | Lincoln, NE | 1 |
| 6 | 3 | 17 |
|
Justin Bolte Fremont, NE | Fremont, NE | -3 |
| 7 | 7 | 77 |
|
Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | - |
| 8 | 8 | 6 |
|
Logan Moore Des Moines, IA | Des Moines, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17X |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 1 |
| 2 | 4 | 9 |
|
Laney Moore Des Moines, IA | Des Moines, IA | 2 |
| 3 | 6 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 3 |
| Top 3 transfer | ||||||
| 4 | 5 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | 1 |
| 5 | 3 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | -2 |
| 6 | 7 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 1 |
| 7 | 8 | 3V |
|
Len Vermeulen Omaha, NE | Omaha, NE | 1 |
| 8 | 1 | 2T |
|
Cameron Thompson Omaha, NE | Omaha, NE | -7 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | 4 |
| 2 | 1 | 14G |
|
Gene Ackland Martell, NE | Martell, NE | -1 |
| 3 | 2 | 11 |
|
Billy Alley Bennett, NE | Bennett, NE | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 4W |
|
Nathan Weiler Omaha, NE | Omaha, NE | -1 |
| 5 | 4 | 23V |
|
Michalob Voeltz Madison, SD | Madison, SD | -1 |
| 6 | 6 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | - |
| 7 | 8 | 77X |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 1 |
| 8 | 7 | 14N |
|
Nick Barger Madison, SD | Madison, SD | -1 |











































