$0.00Cart (0)

7/27/2019 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Added money to Restrictor purse
Heat Order: A Class, Sportsman, Jr. Sprints, Outlaw, Restrictor
Feature Order: Jr. Sprint, A Class, Sportsman, Outlaw, Restrictor
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Waylon Phillips
Blue Springs, MO
| Junior Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 3 | -1 |
| Heat 1 | 3 | 1 | 2 |
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 2 |
| 2 | 4 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 2 |
| 3 | 2 | 74 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | -1 |
| 4 | 8 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 4 |
| 5 | 6 | 99J |
|
Jackson Atherton Pleasant Hill, MO | Pleasant Hill, MO | 1 |
| 6 | 7 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 1 |
| 7 | 9 | 23T |
|
Seth Thomas Otterville, MO | Otterville, MO | 2 |
| 8 DNF | 1 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | -7 |
| 9 DNF | 5 | 17 |
|
Natalie Doney Odessa, MO | Odessa, MO | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 74 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 2 |
| 2 | 9 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 7 |
| 3 | 6 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 3 |
| 4 | 8 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 4 |
| 5 | 7 | 17 |
|
Natalie Doney Odessa, MO | Odessa, MO | 2 |
| 6 | 1 | 99J |
|
Jackson Atherton Pleasant Hill, MO | Pleasant Hill, MO | -5 |
| 7 | 5 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | -2 |
| 8 | 4 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | -4 |
| 9 | 2 | 23T |
|
Seth Thomas Otterville, MO | Otterville, MO | -7 |
Upcoming Events
Schedule TBA













