$0.00Cart (0)

8/24/2019 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Heat Order: NonWing, Sportsman, Jr. Sprints, A Class, Restrictor, Outlaw
Feature Order: Jr. Sprint, NonWing, Sportsman, A Class, Restrictor, Outlaw
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Waylon Phillips
Blue Springs, MO
| Junior Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 11 DNF | -5 |
| Heat 2 | 3 | 3 | - |
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | - |
| 2 | 11 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 9 |
| 3 | 8 | 17 |
|
Natalie Doney Odessa, MO | Odessa, MO | 5 |
| 4 | 2 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | -2 |
| 5 | 3 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | -2 |
| 6 | 7 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 1 |
| 7 | 4 | 99J |
|
Jackson Atherton Pleasant Hill, MO | Pleasant Hill, MO | -3 |
| 8 | 10 | 4 |
|
Hayden Alberson Marshall, MO | Marshall, MO | 2 |
| 9 DNF | 5 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | -4 |
| 10 DNF | 12 | 23T |
|
Seth Thomas Otterville, MO | Otterville, MO | 2 |
| 11 DNF | 6 | 74 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | -5 |
| 12 DNF | 9 | 14JR |
|
Adam Paul Grain Valley, MO | Grain Valley, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 4 |
| 2 | 6 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 4 |
| 3 | 3 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | - |
| 4 | 4 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | - |
| 5 | 2 | 14JR |
|
Adam Paul Grain Valley, MO | Grain Valley, MO | -3 |
| 6 | 1 | 23T |
|
Seth Thomas Otterville, MO | Otterville, MO | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | 5 |
| 2 | 2 | 99J |
|
Jackson Atherton Pleasant Hill, MO | Pleasant Hill, MO | - |
| 3 | 3 | 74 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | - |
| 4 | 4 | 17 |
|
Natalie Doney Odessa, MO | Odessa, MO | - |
| 5 | 1 | 4 |
|
Hayden Alberson Marshall, MO | Marshall, MO | -4 |
| 6 | 5 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | -1 |
| All transfer | ||||||
Upcoming Events
Schedule TBA















