$0.00Cart (0)

6/18/2021 - KC Raceway
Independence, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Waylon Phillips
Blue Springs, MO
| Jr 2 Turkey Shootout | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 3 | 2 |
| Heat 1 | 2 | 6 | -4 |
Jr 2 Turkey Shootout
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Natalie Doney Odessa, MO | Odessa, MO | 1 |
| 2 | 3 | K04 |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | 1 |
| 3 | 5 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 2 |
| 4 | 6 | 20 |
|
Micah Becker Holton, KS | Holton, KS | 2 |
| 5 | 4 | 06 |
|
Andres Jones Independence, MO | Independence, MO | -1 |
| 6 DNF | 1 | 18 |
|
Maliki Altis Vasser, KS | Vasser, KS | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Natalie Doney Odessa, MO | Odessa, MO | - |
| 2 | 5 | 18 |
|
Maliki Altis Vasser, KS | Vasser, KS | 3 |
| 3 | 4 | K04 |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | 1 |
| 4 | 6 | 20 |
|
Micah Becker Holton, KS | Holton, KS | 2 |
| 5 | 3 | 06 |
|
Andres Jones Independence, MO | Independence, MO | -2 |
| 6 | 2 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | -4 |
Upcoming Events
Schedule TBA










