
12/30/2022 - Tulsa Expo Raceway
Tulsa, OK
7:00 AM.........................................Building Opens
9:00 AM.........................................Racing
Pit Passes sold at the North and South entrances only.
All TIMES MAY VARY DUE TO VEHICLE COUNT!!!
General Admission $15
Pit Pass $30
E (8 Laps), D & C Mains (10 Laps):
238-245: Stock Non-Wing E Mains (8 – 2 Advance to D Mains)
246-253: Stock Non-Wing D Mains (8 – 2 Advance to C Mains)
254-261: Stock Non-Wing C Mains (8 – 2 Advance to B Mains)
Qualifying Races (10 Laps):
262-269: Outlaw Non-Wing (8)
Junior Sprints C & B MAINS (10 Laps)
270-273: Junior Sprint C Mains (4 -2 Advance to B Mains)
274-277: Junior Sprints (10 Laps: 4 – Top 2 from each Advance to A Main)
Qualifying Races (10 Laps):
278-285: Stock Non-Wing (8)
286-291: Restricted A Class (6)
292-299: Outlaw Winged (8)
300-307: A Class Winged (8)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Waylon Phillips
Blue Springs, MO
| 600cc Non Winged Micros | Start | Finish | +/- | 
|---|---|---|---|
| Race 246 - D1 | 6 | 7 | -1 | 
600cc Non Winged Micros
Race 254 - C1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93C |   | Matt Carr Gray's Creek, NC | Gray's Creek, NC | - | 
| 2 | 9 | 48K |   | Darin Naida Adrian, MI | Adrian, MI | 7 | 
| Top 2 transfer | ||||||
| 3 | 3 | 1C |   | Connor Lee Sand Springs, OK | Sand Springs, OK | - | 
| 4 | 12 | 3B |   | Caleb Burge Anderson, IN | Anderson, IN | 8 | 
| 5 | 5 | 11B |   | Kaylee Bryson Muskogee, OK | Muskogee, OK | - | 
| 6 | 11 | 36K |   | Kris Carroll Claremore, OK | Claremore, OK | 5 | 
| 7 | 4 | 29K |   | Levi Kuntz Carnation, WA | Carnation, WA | -3 | 
| 8 | 6 | 43 |   | Parker Perry North Vernon, IN | North Vernon, IN | -2 | 
| 9 | 2 | 88T |   | Tony Penick El Reno, OK | El Reno, OK | -7 | 
| 10 | 10 | C71 |   | Carter Jensrud River Falls, WI | River Falls, WI | - | 
| 11 | 8 | 62 |   | Rachel Zabawa Alvin, TX | Alvin, TX | -3 | 
| 12 | 7 | 94L |   | Gage Laney Tulsa, OK | Tulsa, OK | -5 | 
| DNS | 13 | 73 |   | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - | 
| DNS | 14 | 86 |   | Zach Wigal Belpre, OH | Belpre, OH | - | 
Race 255 - C2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14C |   | Connor Gross Asbury, NJ | Asbury, NJ | 2 | 
| 2 | 6 | 53X |   | Daniel Robinson Benton, IL | Benton, IL | 4 | 
| Top 2 transfer | ||||||
| 3 | 2 | 71J |   | Jaxton Wiggs Benton, IL | Benton, IL | -1 | 
| 4 | 11 | 36T |   | Jake Neuman New Berlin, IL | New Berlin, IL | 7 | 
| 5 | 1 | 07Z |   | Zak Gorski Deland, FL | Deland, FL | -4 | 
| 6 | 4 | 5X |   | Axton Romero Mesa, AZ | Mesa, AZ | -2 | 
| 7 | 8 | 14 |   | Blake Battles Collinsville, OK | Collinsville, OK | 1 | 
| 8 | 10 | 3E |   | Drake Edwards Surprise, AZ | Surprise, AZ | 2 | 
| 9 | 7 | 5T |   | Tommy Velasquez III Camarillo, CA | Camarillo, CA | -2 | 
| 10 | 5 | 33W |   | Rece Wommack Falkner, MS | Falkner, MS | -5 | 
| 11 | 13 | 9M |   | Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | 2 | 
| 12 | 9 | 5S |   | Gunnar Setser Columbus, IN | Columbus, IN | -3 | 
| 13 | 12 | 357 |   | Bryce Redenbaugh Holdenville, OK | Holdenville, OK | -1 | 
| DNS | 14 | 21P |   | Case Piper Oklahoma City, OK | Oklahoma City, OK | - | 
Race 256 - C3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14R |   | Jake Nail Muskogee, OK | Muskogee, OK | 2 | 
| 2 | 5 | 35G |   | Gaige Weldon Hinton, IA | Hinton, IA | 3 | 
| Top 2 transfer | ||||||
| 3 | 13 | 51K |   | Caleb Martin Angleton, TX | Angleton, TX | 10 | 
| 4 | 2 | 24T |   | Glenn James Bratti Springdale, AR | Springdale, AR | -2 | 
| 5 | 4 | 29S |   | Shawn Bloomquist Indiahoma, OK | Indiahoma, OK | -1 | 
| 6 | 14 | 98 |   | James Roselli Brodheadsville, PA | Brodheadsville, PA | 8 | 
| 7 | 7 | 88M |   | Maxon Crabdree Farmington, MO | Farmington, MO | - | 
| 8 | 9 | 51 |   | Joshua Huish Farmington, NM | Farmington, NM | 1 | 
| 9 | 11 | 21 |   | Bruce Comer Apollo Beach, FL | Apollo Beach, FL | 2 | 
| 10 DNF | 1 | 12B |   | Brandon Boggs Lawton, OK | Lawton, OK | -9 | 
| 11 DNF | 8 | 3T |   | Trevor McIntire Azle, TX | Azle, TX | -3 | 
| 12 DNF | 10 | 17A |   | Austin Barnhill Wilmington, NC | Wilmington, NC | -2 | 
| 13 DNF | 12 | 28S |   | Daniel Smith Duncan, OK | Duncan, OK | -1 | 
| 14 DNF | 6 | 54X |   | Maverick Myrick Tulare, CA | Tulare, CA | -8 | 
Race 257 - C4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4N |   | Ryan Winter Galt, CA | Galt, CA | - | 
| 2 | 5 | 2 |   | Travis Sullivan Troutman, NC | Troutman, NC | 3 | 
| Top 2 transfer | ||||||
| 3 | 6 | 3L |   | Jimmy Leal Laton, CA | Laton, CA | 3 | 
| 4 | 13 | 8S |   | Austin Stone Chico, CA | Chico, CA | 9 | 
| 5 | 4 | 18 |   | Aidan Leingang Coal Valley, IL | Coal Valley, IL | -1 | 
| 6 | 14 | 9 |   | Bryce Comer Apollo Beach, FL | Apollo Beach, FL | 8 | 
| 7 | 10 | 21B |   | Justin Bates Bartonville, TX | Bartonville, TX | 3 | 
| 8 | 12 | 17C |   | Christian Galicia Falcon, CO | Falcon, CO | 4 | 
| 9 | 7 | 72 |   | Alex Karpowicz Spring Branch, TX | Spring Branch, TX | -2 | 
| 10 DNF | 8 | 33 |   | Cruz Dickerson Newton, IA | Newton, IA | -2 | 
| 11 DNF | 9 | 9L |   | Hunter Lane Milo, IA | Milo, IA | -2 | 
| 12 DNF | 3 | 12G |   | Gage Robb Newcastle, OK | Newcastle, OK | -9 | 
| 13 DNF | 2 | 30 |   | Jacob Barton West, TX | West, TX | -11 | 
| 14 DNF | 11 | 24F |   | Connor Wolf Lafayette, IN | Lafayette, IN | -3 | 
Race 258 - C5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |   | Russ Disinger Francesville, IN | Francesville, IN | 1 | 
| 2 | 8 | 41 |   | Logan Rumsey Manchester, PA | Manchester, PA | 6 | 
| Top 2 transfer | ||||||
| 3 | 3 | 21K |   | Keegan Osantowski Columbus, NE | Columbus, NE | - | 
| 4 | 1 | 171 |   | Alex Caldwell Manvel, TX | Manvel, TX | -3 | 
| 5 | 10 | 52H |   | Hayden Mabe Sand Springs, OK | Sand Springs, OK | 5 | 
| 6 | 9 | 1F |   | Jason Friesen Sutton, NE | Sutton, NE | 3 | 
| 7 | 4 | 12U |   | Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -3 | 
| 8 | 5 | 17E |   | Kaylee Esgar Pueblo, CO | Pueblo, CO | -3 | 
| 9 | 11 | 5A |   | Ava Gropp Lincoln, NE | Lincoln, NE | 2 | 
| 10 | 12 | 91 |   | Ryan Mueller Wildwood, MO | Wildwood, MO | 2 | 
| 11 | 13 | 8G |   | Teddy Bivert Payette, ID | Payette, ID | 2 | 
| 12 | 6 | 8 |   | Coleten Agee Bushland, TX | Bushland, TX | -6 | 
| 13 DNF | 7 | 21G |   | Garth Kasiner Bokoshe , OK | Bokoshe , OK | -6 | 
| 14 DNF | 14 | 5N |   | Reece Shelton Lebanon, TN | Lebanon, TN | - | 
Race 259 - C6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 82H |   | Hunter Pruitt Washington, MO | Washington, MO | 3 | 
| 2 | 2 | 36R |   | Kevin Reed Laredo, TX | Laredo, TX | - | 
| Top 2 transfer | ||||||
| 3 | 8 | 23 |   | Alec Quiggle Dover, PA | Dover, PA | 5 | 
| 4 | 3 | 5G |   | Landon Graham Coffeyville, KS | Coffeyville, KS | -1 | 
| 5 | 14 | 26 |   | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 9 | 
| 6 | 13 | 5M |   | Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 7 | 
| 7 | 6 | 14A |   | Pat Kelly Fowlerville, NY | Fowlerville, NY | -1 | 
| 8 | 5 | 81 |   | Dekota Gay Gold Coast, QLD | Gold Coast, QLD | -3 | 
| 9 | 7 | 12M |   | Shawn Marquez Jr Sherman, TX | Sherman, TX | -2 | 
| 10 | 12 | 78J |   | Joe Askew Chestnut Ridge, NY | Chestnut Ridge, NY | 2 | 
| 11 | 11 | 96 |   | Jayson Campbell Tulsa, OK | Tulsa, OK | - | 
| 12 | 9 | 16F |   | Matthew Francis Mooresville, NC | Mooresville, NC | -3 | 
| 13 DNF | 10 | 27Q |   | Kaden Weger Calera, OK | Calera, OK | -3 | 
| 14 DNF | 1 | 19J |   | Justin Robison Rockwall, TX | Rockwall, TX | -13 | 
Race 260 - C7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20R |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 | 
| 2 | 7 | 2T |   | Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 5 | 
| Top 2 transfer | ||||||
| 3 | 3 | 76 |   | Maverick Elkins Alvin, TX | Alvin, TX | - | 
| 4 | 10 | 17G |   | Isaiah Garcia Harlingen, TX | Harlingen, TX | 6 | 
| 5 | 6 | 570 |   | Prestyn Brown Monroe Township, PA | Monroe Township, PA | 1 | 
| 6 | 4 | 12C |   | Chase Spicola Pueblo, CO | Pueblo, CO | -2 | 
| 7 | 8 | 45 |   | Bradley Cox Burkburnett, TX | Burkburnett, TX | 1 | 
| 8 DNF | 5 | 38T |   | Jackson Kounkel Sioux City, IA | Sioux City, IA | -3 | 
| 9 DNF | 9 | 98D |   | Mason Daugherty Cache, OK | Cache, OK | - | 
| 10 DNF | 11 | 93 |   | Luke Lucas Alvin, TX | Alvin, TX | 1 | 
| 11 DNF | 1 | 08J |   | Jace McIntosh Bixby, OK | Bixby, OK | -10 | 
| DNS | 12 | 12R |   | Trey Robb Newcastle, OK | Newcastle, OK | - | 
| DNS | 13 | 138 |   | Karson Battarbee Houston, TX | Houston, TX | - | 
| DNS | 14 | 49X |   | Ace Moore Dodge City, KS | Dodge City, KS | - | 
Race 261 - C8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |   | JJ Loss Hanover, PA | Hanover, PA | - | 
| 2 | 2 | 122 |   | Lane Warner Bloomfield, MO | Bloomfield, MO | - | 
| Top 2 transfer | ||||||
| 3 | 3 | 77E |   | Cole Esgar Pueblo, CO | Pueblo, CO | - | 
| 4 | 8 | 24S |   | Colby Sokol Peyton, CO | Peyton, CO | 4 | 
| 5 | 7 | 57 |   | Kyle Chady Benton, IL | Benton, IL | 2 | 
| 6 | 6 | 9T |   | Christopher Townsend Tarkington, TX | Tarkington, TX | - | 
| 7 | 5 | 36 |   | Hunter Creason Columbia, MO | Columbia, MO | -2 | 
| 8 | 11 | 36S |   | Darren Stewart Edmond, OK | Edmond, OK | 3 | 
| 9 | 12 | 4C |   | Cole McDaniel Clay Center, KS | Clay Center, KS | 3 | 
| 10 | 10 | 007 |   | Cody Carter Tuttle, OK | Tuttle, OK | - | 
| 11 | 13 | 54K |   | Kinser Endicott Red Bluff, CA | Red Bluff, CA | 2 | 
| 12 | 9 | 20 |   | Shon Deskins Waddell, AZ | Waddell, AZ | -3 | 
| 13 | 4 | 9C |   | Cade Cowles Coweta, OK | Coweta, OK | -9 | 
| DNS | 14 | 110 |   | Karter Battarbee Houston, TX | Houston, TX | - | 
Race 246 - D1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 36K |   | Kris Carroll Claremore, OK | Claremore, OK | 6 | 
| 2 | 10 | 3B |   | Caleb Burge Anderson, IN | Anderson, IN | 8 | 
| Top 2 transfer | ||||||
| 3 | 1 | 10S |   | Scout Spraggins Cache, OK | Cache, OK | -2 | 
| 4 | 11 | 3R |   | Hunter Rhoades Ault, CO | Ault, CO | 7 | 
| 5 | 4 | 99D |   | Bryant Dawson Phoenix, AZ | Phoenix, AZ | -1 | 
| 6 | 5 | 85J |   | Logan Julien Oconomowoc, WI | Oconomowoc, WI | -1 | 
| 7 | 6 | 671 |   | Waylon Phillips Blue Springs, MO | Blue Springs, MO | -1 | 
| 8 | 9 | 7X |   | Kaden Smith Sand Springs, OK | Sand Springs, OK | 1 | 
| 9 | 3 | 74 |   | Robby Brockman El Cajon, CA | El Cajon, CA | -6 | 
| DNS | 2 | 28 |   | Garrett Bias Broken Arrow, OK | Broken Arrow, OK | - | 
| DNS | 12 | 44P |   | Jeffrey Pahule Brentwood, CA | Brentwood, CA | - | 
| DNS | 8 | 27E |   | Ethan Wicker Sand Springs, OK | Sand Springs, OK | - | 
| DNS | 14 | 5B |   | Cade Bierman Skiatook, OK | Skiatook, OK | - | 
| DNS | 13 | 8C |   | Jake Branham Plattsburgh, NY | Plattsburgh, NY | - | 
Race 247 - D2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21P |   | Case Piper Oklahoma City, OK | Oklahoma City, OK | 3 | 
| 2 | 3 | 9M |   | Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | 1 | 
| Top 2 transfer | ||||||
| 3 | 1 | 29P |   | Bailee Spitulski Garden, FL | Garden, FL | -2 | 
| 4 | 8 | 99M |   | Mason Seubert Welch, MN | Welch, MN | 4 | 
| 5 | 7 | 75W |   | Ty Marrel Muskogee, OK | Muskogee, OK | 2 | 
| 6 | 13 | 18F |   | Steve Finn Collinsville, IL | Collinsville, IL | 7 | 
| 7 | 6 | 37Z |   | Jacob Zimmerman Pewaukee, WI | Pewaukee, WI | -1 | 
| 8 | 9 | 33D |   | Justin Patocka Enid, OK | Enid, OK | 1 | 
| 9 | 10 | 10T |   | Taylor Morgan Gold Coast, QLD | Gold Coast, QLD | 1 | 
| 10 | 14 | 16 |   | Darrius Myers Owasso, OK | Owasso, OK | 4 | 
| 11 | 12 | 7W |   | Brendon Wiseley Sand Springs, OK | Sand Springs, OK | 1 | 
| 12 | 5 | 22 |   | Curtis Jones Tulsa, OK | Tulsa, OK | -7 | 
| 13 | 11 | 10K |   | Koda Oller Enid, OK | Enid, OK | -2 | 
| 14 | 2 | 14M |   | Mike Austin Batavia, NY | Batavia, NY | -12 | 
Race 248 - D3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51K |   | Caleb Martin Angleton, TX | Angleton, TX | - | 
| 2 | 5 | 98 |   | James Roselli Brodheadsville, PA | Brodheadsville, PA | 3 | 
| Top 2 transfer | ||||||
| 3 | 4 | 4S |   | Spencer Hill Albuquerque, NM | Albuquerque, NM | 1 | 
| 4 | 14 | 77 |   | Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 10 | 
| 5 | 7 | 75T |   | Tyler Johnson Laveen, AZ | Laveen, AZ | 2 | 
| 6 | 6 | 83W |   | Shane Weeks Wagoner, OK | Wagoner, OK | - | 
| 7 | 10 | 94 |   | Hayden Wise Huntersville, NC | Huntersville, NC | 3 | 
| 8 | 13 | 8B |   | Dustin Bottoms Alvin, TX | Alvin, TX | 5 | 
| 9 | 11 | 4 |   | Brent Shoemaker Pittsburg, KS | Pittsburg, KS | 2 | 
| 10 | 12 | J5 |   | Johnny Burge Anderson, IN | Anderson, IN | 2 | 
| 11 | 2 | 16B |   | Brady Amos Krum, TX | Krum, TX | -9 | 
| 12 | 9 | 11T |   | Taitum McElvany Eufaula, OK | Eufaula, OK | -3 | 
| 13 | 3 | 84M |   | Dalten Maust Alvin, TX | Alvin, TX | -10 | 
| 14 | 8 | 14B |   | Ethan Burdett Concord, NC | Concord, NC | -6 | 
Race 249 - D4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8S |   | Austin Stone Chico, CA | Chico, CA | 2 | 
| 2 | 2 | 9 |   | Bryce Comer Apollo Beach, FL | Apollo Beach, FL | - | 
| Top 2 transfer | ||||||
| 3 | 11 | 14D |   | Tylen Trammell Concord, NC | Concord, NC | 8 | 
| 4 | 1 | 4H |   | Bob Hentschel Pine Bush, NY | Pine Bush, NY | -3 | 
| 5 | 13 | 787 |   | Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 8 | 
| 6 | 8 | 17S |   | Baron Silva Bartlesville, OK | Bartlesville, OK | 2 | 
| 7 | 7 | 22M |   | Sammy McNabb Amarillo, TX | Amarillo, TX | - | 
| 8 | 14 | 99X |   | Trey Gibbs | 6 | |
| 9 | 5 | 13C |   | William Conner Newcastle, OK | Newcastle, OK | -4 | 
| 10 | 4 | 5R |   | Chase Rodgers Old Orchard Beach, ME | Old Orchard Beach, ME | -6 | 
| 11 | 12 | 28U |   | Austin Ullstrom Falcon, CO | Falcon, CO | 1 | 
| 12 | 9 | 11A |   | Jaden Alexander Knoxville, IA | Knoxville, IA | -3 | 
| 13 | 6 | 15K |   | Kendall Abbey Houston, TX | Houston, TX | -7 | 
| 14 | 10 | 14K |   | Landon Muehlberger Shawnee, KS | Shawnee, KS | -4 | 
Race 250 - D5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8G |   | Teddy Bivert Payette, ID | Payette, ID | 2 | 
| 2 | 2 | 5N |   | Reece Shelton Lebanon, TN | Lebanon, TN | - | 
| Top 2 transfer | ||||||
| 3 | 6 | 55P |   | Dalton Burley Oklahoma City, OK | Oklahoma City, OK | 3 | 
| 4 | 5 | 92B |   | Eric Bartlett Surprise, AZ | Surprise, AZ | 1 | 
| 5 | 12 | 72D |   | Derrick Black Albuquerque, NM | Albuquerque, NM | 7 | 
| 6 | 11 | 18G |   | Leonard Scheumack Russellville, AR | Russellville, AR | 5 | 
| 7 | 7 | 97B |   | Donnie Burrows Clay Center, KS | Clay Center, KS | - | 
| 8 | 4 | 15J |   | Joe Bob Lee Cache, OK | Cache, OK | -4 | 
| 9 | 14 | 2A |   | Austin Wood Sacramento, CA | Sacramento, CA | 5 | 
| 10 | 1 | 49S |   | Mike Snelling | -9 | |
| 11 | 8 | 2S |   | Ryan Saunders Haslet, TX | Haslet, TX | -3 | 
| 12 | 13 | 54 |   | Trey Gropp Lincoln, NE | Lincoln, NE | 1 | 
| 13 | 10 | 29D |   | Dylan Menditto Brooklyn, CT | Brooklyn, CT | -3 | 
| 14 | 9 | 13X |   | Chase Howard Nesbit, MS | Nesbit, MS | -5 | 
Race 251 - D6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5M |   | Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | - | 
| 2 | 4 | 26 |   | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 2 | 
| Top 2 transfer | ||||||
| 3 | 3 | 95A |   | Eli Adams Catawba, NC | Catawba, NC | - | 
| 4 | 14 | 112 |   | Jack Kassik Guthrie, OK | Guthrie, OK | 10 | 
| 5 | 5 | 9K |   | Kieran Casillas Broken Arrow, OK | Broken Arrow, OK | - | 
| 6 | 12 | 88R |   | Ryder Laplante Calera, OK | Calera, OK | 6 | 
| 7 | 2 | 18W |   | Wyatt Bruce Montgomery, TX | Montgomery, TX | -5 | 
| 8 | 7 | 25J |   | Delaney Jost Edmond, OK | Edmond, OK | -1 | 
| 9 | 10 | 51G |   | Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 1 | 
| 10 | 9 | 111 |   | Mark Reynolds Hudson Falls, NY | Hudson Falls, NY | -1 | 
| 11 | 6 | 10 |   | Patrick Lundy Alvin, TX | Alvin, TX | -5 | 
| 12 | 13 | 20T |   | Chuck Morris Gotham City, OK | Gotham City, OK | 1 | 
| 13 | 8 | 20G |   | Noah Gass Mounds, OK | Mounds, OK | -5 | 
| DNS | 11 | 77B |   | Randall Boren Tulsa, OK | Tulsa, OK | - | 
Race 252 - D7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17G |   | Isaiah Garcia Harlingen, TX | Harlingen, TX | 3 | 
| 2 | 2 | 93 |   | Luke Lucas Alvin, TX | Alvin, TX | - | 
| Top 2 transfer | ||||||
| 3 | 5 | 6B |   | Blake Parmley Ripon, CA | Ripon, CA | 2 | 
| 4 | 13 | 60M |   | Earl McDoulett Jr Claremore, OK | Claremore, OK | 9 | 
| 5 | 10 | 3S |   | Will Scribner Drumright, OK | Drumright, OK | 5 | 
| 6 | 14 | 23M |   | Garrett Massey Skiatook, OK | Skiatook, OK | 8 | 
| 7 | 1 | 2M |   | Adam Miller Thornton, TX | Thornton, TX | -6 | 
| 8 | 3 | 18D |   | Devon Debrick Venus, TX | Venus, TX | -5 | 
| 9 | 12 | 10R |   | Ray Brewer Owasso, OK | Owasso, OK | 3 | 
| 10 DNF | 6 | 27 |   | Jace Alvarez Conroe, TX | Conroe, TX | -4 | 
| 11 DNF | 8 | 10P |   | Brian Potter Claremore, OK | Claremore, OK | -3 | 
| 12 DNF | 7 | 45M |   | Megan Thomas Bates City, MO | Bates City, MO | -5 | 
| 13 DNF | 11 | 83 |   | Brant Woods Chickasha, OK | Chickasha, OK | -2 | 
| 14 DNF | 9 | J37 |   | Jovi Duffy Monticello, IN | Monticello, IN | -5 | 
Race 253 - D8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36S |   | Darren Stewart Edmond, OK | Edmond, OK | 2 | 
| 2 | 4 | 54K |   | Kinser Endicott Red Bluff, CA | Red Bluff, CA | 2 | 
| Top 2 transfer | ||||||
| 3 | 2 | 3 |   | Cole Schroeder Bozeman, MT | Bozeman, MT | -1 | 
| 4 | 10 | 8M |   | Mickey Bullock Wadesville, IN | Wadesville, IN | 6 | 
| 5 | 5 | 126 |   | Autumn Criste Deltona, FL | Deltona, FL | - | 
| 6 | 9 | 23L |   | Tyler LaPointe Owasso, OK | Owasso, OK | 3 | 
| 7 | 13 | 9D |   | Degan Lelsz League City, TX | League City, TX | 6 | 
| 8 | 7 | 727 |   | Shawn McKinney Calera, OK | Calera, OK | -1 | 
| 9 | 6 | A51 |   | Jason Trosper North Platte, NE | North Platte, NE | -3 | 
| 10 | 8 | 77K |   | Kyle Fernandez Tracy, CA | Tracy, CA | -2 | 
| 11 | 11 | 55U |   | Chance Ullstrom Peyton, CO | Peyton, CO | - | 
| 12 | 12 | 7G |   | Ollie Geiger Blair, NE | Blair, NE | - | 
| 13 DNF | 1 | 02C |   | Cale McGee Broken Arrow, OK | Broken Arrow, OK | -12 | 
| DNS | 14 | 23C |   | Josh Castro Peoria, AZ | Peoria, AZ | - | 
Race 238 - E1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8C |   | Jake Branham Plattsburgh, NY | Plattsburgh, NY | 2 | 
| 2 | 8 | 5B |   | Cade Bierman Skiatook, OK | Skiatook, OK | 6 | 
| Top 2 transfer | ||||||
| 3 | 13 | 26P |   | Preston Lattomus Lewes, DE | Lewes, DE | 10 | 
| 4 | 5 | 172 |   | Greg Reynolds Amarillo, TX | Amarillo, TX | 1 | 
| 5 | 2 | 05 |   | Joshua Spatola Tucson, AZ | Tucson, AZ | -3 | 
| 6 | 9 | 6 |   | John Kilmer Goldsby, OK | Goldsby, OK | 3 | 
| 7 | 11 | 38H |   | Levi Henderson Hindsville, AR | Hindsville, AR | 4 | 
| 8 | 10 | 69U |   | Robert Burnett Tulia, TX | Tulia, TX | 2 | 
| 9 | 4 | 20H |   | John Hull Claremore, OK | Claremore, OK | -5 | 
| 10 | 1 | 74T |   | Tommy Thompson Jr. | -9 | |
| 11 | 7 | 1 |   | Kortland Stephens Benton, AR | Benton, AR | -4 | 
| 12 | 12 | 33L |   | Laike Imm Phillipsburg, KS | Phillipsburg, KS | - | 
| 13 | 14 | 14F |   | Bobby Wofford Jr Pocola, OK | Pocola, OK | 1 | 
| 14 | 6 | 97L |   | Connor Lundy Peoria, AZ | Peoria, AZ | -8 | 
Race 239 - E2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18F |   | Steve Finn Collinsville, IL | Collinsville, IL | 1 | 
| 2 | 4 | 16 |   | Darrius Myers Owasso, OK | Owasso, OK | 2 | 
| Top 2 transfer | ||||||
| 3 | 6 | 75M |   | Buddy Mullens Liberal, KS | Liberal, KS | 3 | 
| 4 | 5 | 66 |   | Jayden Clay Newcastle, OK | Newcastle, OK | 1 | 
| 5 | 9 | 17J |   | Jacob Johnston Albuquerque, NM | Albuquerque, NM | 4 | 
| 6 | 10 | 14P |   | Page Perrine Delphos, OH | Delphos, OH | 4 | 
| 7 | 8 | 6T |   | Robert Tidaback Marion, IL | Marion, IL | 1 | 
| 8 | 7 | 30X |   | John Crowder Summerfield, FL | Summerfield, FL | -1 | 
| 9 DNF | 3 | 18T |   | Lexa Turner Tulsa, OK | Tulsa, OK | -6 | 
| 10 DNF | 14 | 84D |   | Dave Nicholson Sand Springs, OK | Sand Springs, OK | 4 | 
| 11 DNF | 12 | 14T |   | Tyler Walton Mifflintown, PA | Mifflintown, PA | 1 | 
| 12 DNF | 13 | 1B |   | Brian Bennett Oronogo, MO | Oronogo, MO | 1 | 
| 13 DNF | 11 | 5P |   | Brock Pinkerous Ellenville, NY | Ellenville, NY | -2 | 
| DQ | 1 | 66J |   | Holden Jennings Weatherford, OK | Weatherford, OK | - | 
Race 240 - E3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8B |   | Dustin Bottoms Alvin, TX | Alvin, TX | 2 | 
| 2 | 1 | 77 |   | Preston Norbury Chino Valley, AZ | Chino Valley, AZ | -1 | 
| Top 2 transfer | ||||||
| 3 | 4 | 44X |   | Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | 1 | 
| 4 | 9 | 13L |   | Jack Lobin Centerville, MN | Centerville, MN | 5 | 
| 5 | 5 | 47 |   | Charlie Henderson Lafayette, IN | Lafayette, IN | - | 
| 6 | 6 | 97 |   | Damian Norbury Prescott Valley, AZ | Prescott Valley, AZ | - | 
| 7 | 11 | 7P |   | Dylan Ramey Fort Worth, TX | Fort Worth, TX | 4 | 
| 8 | 2 | 59X |   | Richie Harvey Oklahoma City, OK | Oklahoma City, OK | -6 | 
| 9 | 12 | 58 |   | Carl Lebo Deltona, FL | Deltona, FL | 3 | 
| DNS | 8 | 9A |   | Luke Lane | - | |
| DNS | 10 | 77C |   | Cooper Sullivan Lawton, OK | Lawton, OK | - | 
| DNS | 7 | 19 |   | Tomas Partington Brisbane, QLD | Brisbane, QLD | - | 
| DNS | 13 | 67S |   | Grant Stocker Skiatook, OK | Skiatook, OK | - | 
