$0.00Cart (0)

5/14/2022 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Waylon Phillips
Blue Springs, MO
| A-Class Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 7 | 4 |
| Heat 1 | 5 | 6 | -1 |
| Restricted Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 3 | 4 |
| Heat 1 | 3 | 4 | -1 |
A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 4 |
| 2 | 1 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | -1 |
| 3 | 6 | 12 |
|
Trevor Key Warrensburg, MO | Warrensburg, MO | 3 |
| 4 | 10 | 48 |
|
Hunter Creason Columbia, MO | Columbia, MO | 6 |
| 5 | 8 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | 3 |
| 6 | 9 | 82 |
|
Cole Holt Bonner Springs, KS | Bonner Springs, KS | 3 |
| 7 | 11 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 4 |
| 8 | 2 | 10 |
|
Thomas Hassler Hallsville, MO | Hallsville, MO | -6 |
| 9 | 7 | 9 |
|
Abigayle Lett Odessa, MO | Odessa, MO | -2 |
| 10 | 3 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | -7 |
| 11 | 4 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | -7 |
| DNS | 12 | 51 |
|
Kelsey Houston Sedalia, MO | Sedalia, MO | - |
| DNS | 13 | 14 |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 1 |
| 2 | 6 | 12 |
|
Trevor Key Warrensburg, MO | Warrensburg, MO | 4 |
| 3 | 3 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | - |
| 4 | 4 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | - |
| 5 | 1 | 48 |
|
Hunter Creason Columbia, MO | Columbia, MO | -4 |
| 6 | 5 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | -1 |
| DNS | 7 | 51 |
|
Kelsey Houston Sedalia, MO | Sedalia, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | 1 |
| 2 | 4 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | 2 |
| 3 | 1 | 9 |
|
Abigayle Lett Odessa, MO | Odessa, MO | -2 |
| 4 | 6 | 10 |
|
Thomas Hassler Hallsville, MO | Hallsville, MO | 2 |
| 5 | 3 | 82 |
|
Cole Holt Bonner Springs, KS | Bonner Springs, KS | -2 |
| DNS | 5 | 14 |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | - |
| All transfer | ||||||
Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 3 |
| 2 | 3 | 5B |
|
Brody Hibdon Oak Grove, MO | Oak Grove, MO | 1 |
| 3 | 7 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 4 |
| 4 | 6 | 04 |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | 2 |
| 5 | 5 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | - |
| 6 | 8 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | 2 |
| 7 | 2 | 555 |
|
Dale Johnston Parkville, MO | Parkville, MO | -5 |
| 8 | 9 | 49 |
|
Abbigale Johnson Pleasant Hill, MO | Pleasant Hill, MO | 1 |
| 9 | 11 | 20S |
|
Shali Buck Ottawa, KS | Ottawa, KS | 2 |
| 10 | 12 | 6 |
|
Andres Jones Independence, MO | Independence, MO | 2 |
| 11 | 10 | 23M |
|
Maliki Altis Vasser, KS | Vasser, KS | -1 |
| 12 | 1 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | -11 |
| DNS | 13 | 18B |
|
Zander Altis Vasser, KS | Vasser, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 1 |
| 2 | 4 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 2 |
| 3 | 1 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | -2 |
| 4 | 3 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | -1 |
| 5 | 6 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | 1 |
| 6 | 7 | 20S |
|
Shali Buck Ottawa, KS | Ottawa, KS | 1 |
| 7 DNF | 5 | 18B |
|
Zander Altis Vasser, KS | Vasser, KS | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 04 |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | 2 |
| 2 | 2 | 555 |
|
Dale Johnston Parkville, MO | Parkville, MO | - |
| 3 | 5 | 5B |
|
Brody Hibdon Oak Grove, MO | Oak Grove, MO | 2 |
| 4 | 1 | 23M |
|
Maliki Altis Vasser, KS | Vasser, KS | -3 |
| 5 | 6 | 49 |
|
Abbigale Johnson Pleasant Hill, MO | Pleasant Hill, MO | 1 |
| 6 | 4 | 6 |
|
Andres Jones Independence, MO | Independence, MO | -2 |
| All transfer | ||||||
Upcoming Events
Schedule TBA




























