$0.00Cart (0)

6/4/2022 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Waylon Phillips
Blue Springs, MO
| A-Class Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 14 DNF | - |
| Heat 1 | 6 | 7 | -1 |
| Restricted Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 3 | 2 |
| Heat 2 | 1 | 1 | - |
A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 3 |
| 2 | 3 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 1 |
| 3 | 1 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | -2 |
| 4 | 7 | 12 |
|
Trevor Key Warrensburg, MO | Warrensburg, MO | 3 |
| 5 | 8 | 94L |
|
Logan Sloniker Kansas City, MO | Kansas City, MO | 3 |
| 6 | 11 | 51 |
|
Kelsey Houston Sedalia, MO | Sedalia, MO | 5 |
| 7 | 5 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | -2 |
| 8 | 6 | 14 |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | -2 |
| 9 | 9 | 3 |
|
Hunter Creason Columbia, MO | Columbia, MO | - |
| 10 | 13 | 9 |
|
Abigayle Lett Odessa, MO | Odessa, MO | 3 |
| 11 | 12 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 1 |
| 12 | 10 | 5B |
|
Brody Hibdon Oak Grove, MO | Oak Grove, MO | -2 |
| 13 DNF | 2 | 23B |
|
Matt Botts Meadville, MO | Meadville, MO | -11 |
| 14 DNF | 14 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | - |
| 15 DNF | 16 | 11X |
|
Nick Luetje Topeka, KS | Topeka, KS | 1 |
| 16 DNF | 15 | 21C |
|
Carter Holt Bonner Springs, KS | Bonner Springs, KS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | - |
| 2 | 5 | 12 |
|
Trevor Key Warrensburg, MO | Warrensburg, MO | 3 |
| 3 | 4 | 23B |
|
Matt Botts Meadville, MO | Meadville, MO | 1 |
| 4 | 2 | 94L |
|
Logan Sloniker Kansas City, MO | Kansas City, MO | -2 |
| 5 | 7 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | 2 |
| 6 | 8 | 3 |
|
Hunter Creason Columbia, MO | Columbia, MO | 2 |
| 7 | 6 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | -1 |
| 8 | 3 | 11X |
|
Nick Luetje Topeka, KS | Topeka, KS | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | 1 |
| 2 | 4 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 2 |
| 3 | 6 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 3 |
| 4 | 1 | 5B |
|
Brody Hibdon Oak Grove, MO | Oak Grove, MO | -3 |
| 5 | 5 | 51 |
|
Kelsey Houston Sedalia, MO | Sedalia, MO | - |
| 6 | 3 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | -3 |
| 7 | 7 | 9 |
|
Abigayle Lett Odessa, MO | Odessa, MO | - |
| 8 | 8 | 21C |
|
Carter Holt Bonner Springs, KS | Bonner Springs, KS | - |
Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | - |
| 2 | 3 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 1 |
| 3 | 5 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 2 |
| 4 | 7 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 3 |
| 5 | 4 | 04 |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | -1 |
| 6 | 2 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | -4 |
| 7 | 9 | 55 |
|
Dale Johnston Parkville, MO | Parkville, MO | 2 |
| 8 | 12 | 4 |
|
Hayden Alberson Marshall, MO | Marshall, MO | 4 |
| 9 | 8 | 70 |
|
Micah Becker Holton, KS | Holton, KS | -1 |
| 10 | 10 | 49 |
|
Abbigale Johnson Pleasant Hill, MO | Pleasant Hill, MO | - |
| 11 DNF | 6 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | -5 |
| 12 DNF | 14 | 18Z |
|
Zander Altis Vasser, KS | Vasser, KS | 2 |
| 13 DNF | 11 | 23M |
|
Dan Altis Vassar, KS | Vassar, KS | -2 |
| DNS | 13 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | - |
| DNS | 15 | 6 |
|
Andres Jones Independence, MO | Independence, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | - |
| 2 | 5 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 3 |
| 3 | 2 | 70 |
|
Micah Becker Holton, KS | Holton, KS | -1 |
| 4 | 7 | 04 |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | 3 |
| 5 | 4 | 49 |
|
Abbigale Johnson Pleasant Hill, MO | Pleasant Hill, MO | -1 |
| 6 | 3 | 23M |
|
Dan Altis Vassar, KS | Vassar, KS | -3 |
| 7 | 6 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | -1 |
| 8 | 8 | 6 |
|
Andres Jones Independence, MO | Independence, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | - |
| 2 | 2 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | - |
| 3 | 4 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 1 |
| 4 | 7 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 3 |
| 5 | 6 | 55 |
|
Dale Johnston Parkville, MO | Parkville, MO | 1 |
| 6 | 3 | 4 |
|
Hayden Alberson Marshall, MO | Marshall, MO | -3 |
| 7 | 5 | 18Z |
|
Zander Altis Vasser, KS | Vasser, KS | -2 |
Upcoming Events
Schedule TBA
































