$0.00Cart (0)

6/25/2022 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Waylon Phillips
Blue Springs, MO
| A-Class Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 9 | -7 |
| Heat 2 | 2 | 3 | -1 |
| Restricted Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 5 | 10 |
| Heat 2 | 3 | 7 DNF | -4 |
A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 7 |
| 2 | 3 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | 1 |
| 3 | 7 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 4 |
| 4 | 6 | 20 |
|
Anthony Salmons Sedalia, MO | Sedalia, MO | 2 |
| 5 | 4 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | -1 |
| 6 | 10 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | 4 |
| 7 | 5 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | -2 |
| 8 | 1 | 23B |
|
Matt Botts Meadville, MO | Meadville, MO | -7 |
| 9 | 2 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | -7 |
| 10 | 13 | 11X |
|
Leroy Morrison Raymore, MO | Raymore, MO | 3 |
| 11 DNF | 11 | 12 |
|
Trevor Key Warrensburg, MO | Warrensburg, MO | - |
| 12 DNF | 9 | 3C |
|
Hunter Creason Columbia, MO | Columbia, MO | -3 |
| DNS | 12 | 14 |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 1 |
| 2 | 1 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | -1 |
| 3 | 3 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | - |
| 4 | 6 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 2 |
| 5 | 5 | 3C |
|
Hunter Creason Columbia, MO | Columbia, MO | - |
| 6 | 4 | 14 |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | -2 |
| 7 | 7 | 11X |
|
Leroy Morrison Raymore, MO | Raymore, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Anthony Salmons Sedalia, MO | Sedalia, MO | - |
| 2 | 6 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 4 |
| 3 | 2 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | -1 |
| 4 | 3 | 23B |
|
Matt Botts Meadville, MO | Meadville, MO | -1 |
| 5 | 4 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | -1 |
| 6 | 5 | 12 |
|
Trevor Key Warrensburg, MO | Warrensburg, MO | -1 |
Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 1 |
| 2 | 1 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | -1 |
| 3 | 5 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 2 |
| 4 | 6 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 2 |
| 5 | 15 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 10 |
| 6 | 3 | 04 |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | -3 |
| 7 | 14 | 49 |
|
Abbigale Johnson Pleasant Hill, MO | Pleasant Hill, MO | 7 |
| 8 | 13 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 5 |
| 9 | 4 | 555 |
|
Dale Johnston Parkville, MO | Parkville, MO | -5 |
| 10 | 9 | 70 |
|
Micah Becker Holton, KS | Holton, KS | -1 |
| 11 | 11 | 27X |
|
MICHAEL SHAON Columbia, MO | Columbia, MO | - |
| 12 | 10 | 06 |
|
Andres Jones Independence, MO | Independence, MO | -2 |
| 13 | 7 | 4A |
|
Hayden Alberson Marshall, MO | Marshall, MO | -6 |
| 14 DNF | 8 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | -6 |
| 15 DNF | 12 | 23M |
|
Shali Buck Ottawa, KS | Ottawa, KS | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 1 |
| 2 | 1 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | -1 |
| 3 | 3 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | - |
| 4 | 8 | 04 |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | 4 |
| 5 | 5 | 70 |
|
Micah Becker Holton, KS | Holton, KS | - |
| 6 | 6 | 06 |
|
Andres Jones Independence, MO | Independence, MO | - |
| 7 | 7 | 27X |
|
MICHAEL SHAON Columbia, MO | Columbia, MO | - |
| 8 | 4 | 23M |
|
Shali Buck Ottawa, KS | Ottawa, KS | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 1 |
| 2 | 1 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | -1 |
| 3 | 4 | 4A |
|
Hayden Alberson Marshall, MO | Marshall, MO | 1 |
| 4 | 7 | 555 |
|
Dale Johnston Parkville, MO | Parkville, MO | 3 |
| 5 DNF | 5 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | - |
| 6 DNF | 6 | 49 |
|
Abbigale Johnson Pleasant Hill, MO | Pleasant Hill, MO | - |
| 7 DNF | 3 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | -4 |
Upcoming Events
Schedule TBA






























