$0.00Cart (0)

7/9/2022 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Waylon Phillips
Blue Springs, MO
| A-Class Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 9 | 7 |
| Heat 1 | 4 | 8 | -4 |
| Restricted Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 3 | -1 |
| Heat 1 | 2 | 2 | - |
A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 21A |
|
Jimmy Staton Houstonia, MO | Houstonia, MO | 11 |
| 2 | 8 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 6 |
| 3 | 7 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 4 |
| 4 | 6 | 12 |
|
Trevor Key Warrensburg, MO | Warrensburg, MO | 2 |
| 5 | 10 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 5 |
| 6 | 1 | 99 |
|
Rich Koop Garden City, KS | Garden City, KS | -5 |
| 7 | 14 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | 7 |
| 8 | 9 | 10 |
|
Thomas Hassler Hallsville, MO | Hallsville, MO | 1 |
| 9 | 16 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 7 |
| 10 | 13 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 3 |
| 11 | 5 | 9 |
|
Abigayle Lett Odessa, MO | Odessa, MO | -6 |
| 12 | 15 | 39G |
|
Ernest Gonzales Basehor, KS | Basehor, KS | 3 |
| 13 DNF | 2 | 21C |
|
Carter Holt Bonner Springs, KS | Bonner Springs, KS | -11 |
| 14 DNF | 18 | 81 |
|
Josh Gibson DeSoto, MO | DeSoto, MO | 4 |
| 15 DNF | 11 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | -4 |
| 16 DNF | 3 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | -13 |
| DNS | 4 | 11 |
|
Tom Curran Kansas City, MO | Kansas City, MO | - |
| DNS | 17 | 3C |
|
Hunter Creason Columbia, MO | Columbia, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 2 |
| 2 | 2 | 9 |
|
Abigayle Lett Odessa, MO | Odessa, MO | - |
| 3 | 1 | 21C |
|
Carter Holt Bonner Springs, KS | Bonner Springs, KS | -2 |
| 4 | 8 | 12 |
|
Trevor Key Warrensburg, MO | Warrensburg, MO | 4 |
| 5 | 9 | 11 |
|
Tom Curran Kansas City, MO | Kansas City, MO | 4 |
| 6 | 6 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | - |
| 7 | 7 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | - |
| 8 | 4 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | -4 |
| DNS | 5 | 81 |
|
Josh Gibson DeSoto, MO | DeSoto, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 1 |
| 2 | 1 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | -1 |
| 3 | 8 | 10 |
|
Thomas Hassler Hallsville, MO | Hallsville, MO | 5 |
| 4 | 3 | 99 |
|
Rich Koop Garden City, KS | Garden City, KS | -1 |
| 5 | 5 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | - |
| 6 | 7 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 1 |
| 7 | 9 | 21A |
|
Jimmy Staton Houstonia, MO | Houstonia, MO | 2 |
| 8 | 6 | 39G |
|
Ernest Gonzales Basehor, KS | Basehor, KS | -2 |
| 9 DNF | 4 | 3C |
|
Hunter Creason Columbia, MO | Columbia, MO | -5 |
Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 04 |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | 2 |
| 2 | 5 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 3 |
| 3 | 2 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | -1 |
| 4 | 6 | 5B |
|
Brody Hibdon Oak Grove, MO | Oak Grove, MO | 2 |
| 5 | 7 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 2 |
| 6 | 4 | 23 |
|
Mason Nester Rosendale, MO | Rosendale, MO | -2 |
| 7 | 9 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 2 |
| 8 | 8 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | - |
| 9 | 11 | 49 |
|
Abbigale Johnson Pleasant Hill, MO | Pleasant Hill, MO | 2 |
| 10 | 10 | 4A |
|
Hayden Alberson Marshall, MO | Marshall, MO | - |
| 11 | 12 | 555 |
|
Dale Johnston Parkville, MO | Parkville, MO | 1 |
| 12 DNF | 1 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 3 |
| 2 | 2 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | - |
| 3 | 3 | 5B |
|
Brody Hibdon Oak Grove, MO | Oak Grove, MO | - |
| 4 | 5 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 1 |
| 5 | 1 | 4A |
|
Hayden Alberson Marshall, MO | Marshall, MO | -4 |
| 6 | 6 | 49 |
|
Abbigale Johnson Pleasant Hill, MO | Pleasant Hill, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Mason Nester Rosendale, MO | Rosendale, MO | 1 |
| 2 | 3 | 04 |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | 1 |
| 3 | 4 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 1 |
| 4 | 1 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | -3 |
| 5 | 6 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | 1 |
| 6 | 5 | 555 |
|
Dale Johnston Parkville, MO | Parkville, MO | -1 |
Upcoming Events
Schedule TBA
































