$0.00Cart (0)

7/16/2022 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Classes
Track Contact

Available on The Cushion
Full Event Information on MyRacePass
Competitor Overview

Waylon Phillips
Blue Springs, MO
| A-Class Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 3 | -1 |
| Heat 2 | 2 | 2 | - |
| Restricted Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 5 | 3 |
| Heat 2 | 4 | 3 | 1 |
A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 6 |
| 2 | 6 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 4 |
| 3 | 2 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | -1 |
| 4 | 10 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 6 |
| 5 | 11 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 6 |
| 6 | 9 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 3 |
| 7 | 15 | 3C |
|
Hunter Creason Columbia, MO | Columbia, MO | 8 |
| 8 | 13 | 21C |
|
Carter Holt Bonner Springs, KS | Bonner Springs, KS | 5 |
| 9 | 4 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | -5 |
| 10 | 14 | 20 |
|
Anthony Salmons Sedalia, MO | Sedalia, MO | 4 |
| 11 DNF | 16 | 12 |
|
Trevor Key Warrensburg, MO | Warrensburg, MO | 5 |
| 12 DNF | 1 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | -11 |
| 13 DNF | 8 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | -5 |
| 14 DNF | 12 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | -2 |
| 15 DNF | 3 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | -12 |
| DNS | 18 | 23B |
|
Matt Botts Meadville, MO | Meadville, MO | - |
| DNS | 5 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | - |
| DNS | 19 | 14 |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | - |
| DNS | 17 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 4 |
| 2 | 6 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 4 |
| 3 | 8 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 5 |
| 4 | 1 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | -3 |
| 5 | 9 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | 4 |
| 6 | 4 | 21C |
|
Carter Holt Bonner Springs, KS | Bonner Springs, KS | -2 |
| 7 | 3 | 20 |
|
Anthony Salmons Sedalia, MO | Sedalia, MO | -4 |
| 8 DNF | 7 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -1 |
| 9 DNF | 10 | 23B |
|
Matt Botts Meadville, MO | Meadville, MO | 1 |
| DNS | 2 | 14 |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | - |
| 2 | 2 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | - |
| 3 | 5 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 2 |
| 4 | 4 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | - |
| 5 | 3 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | -2 |
| 6 | 7 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 1 |
| 7 | 8 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 1 |
| 8 | 6 | 3C |
|
Hunter Creason Columbia, MO | Columbia, MO | -2 |
| 9 | 9 | 12 |
|
Trevor Key Warrensburg, MO | Warrensburg, MO | - |
Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | - |
| 2 | 4 | 04 |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | 2 |
| 3 | 7 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 4 |
| 4 | 6 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 2 |
| 5 | 8 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 3 |
| 6 | 15 | 5B |
|
Brody Hibdon Oak Grove, MO | Oak Grove, MO | 9 |
| 7 | 13 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 6 |
| 8 | 2 | 49 |
|
Abbigale Johnson Pleasant Hill, MO | Pleasant Hill, MO | -6 |
| 9 | 14 | 555 |
|
Dale Johnston Parkville, MO | Parkville, MO | 5 |
| 10 | 9 | 28 |
|
A.J. Gilbert Tonganoxie, KS | Tonganoxie, KS | -1 |
| 11 | 5 | 06 |
|
Andres Jones Independence, MO | Independence, MO | -6 |
| 12 | 11 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | -1 |
| 13 | 12 | 23S |
|
Shali Buck Ottawa, KS | Ottawa, KS | -1 |
| 14 DNF | 10 | 27X |
|
MICHAEL SHAON Columbia, MO | Columbia, MO | -4 |
| 15 DNF | 3 | 4A |
|
Hayden Alberson Marshall, MO | Marshall, MO | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 2 |
| 2 | 5 | 49 |
|
Abbigale Johnson Pleasant Hill, MO | Pleasant Hill, MO | 3 |
| 3 | 6 | 4A |
|
Hayden Alberson Marshall, MO | Marshall, MO | 3 |
| 4 | 8 | 06 |
|
Andres Jones Independence, MO | Independence, MO | 4 |
| 5 | 7 | 28 |
|
A.J. Gilbert Tonganoxie, KS | Tonganoxie, KS | 2 |
| 6 | 2 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | -4 |
| 7 DNF | 1 | 555 |
|
Dale Johnston Parkville, MO | Parkville, MO | -6 |
| 8 DNF | 4 | 5B |
|
Brody Hibdon Oak Grove, MO | Oak Grove, MO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | - |
| 2 | 3 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 1 |
| 3 | 4 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 1 |
| 4 | 7 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 3 |
| 5 | 6 | 27X |
|
MICHAEL SHAON Columbia, MO | Columbia, MO | 1 |
| 6 | 2 | 23S |
|
Shali Buck Ottawa, KS | Ottawa, KS | -4 |
| 7 DNF | 5 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | -2 |
Upcoming Events
Schedule TBA


































