$0.00Cart (0)

8/13/2022 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Waylon Phillips
Blue Springs, MO
| A-Class Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 3 | 9 |
| Heat 1 | 3 | 6 | -3 |
| Restricted Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 2 | 7 | 4 | 3 |
A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 6 |
| 2 | 2 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | - |
| 3 | 12 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 9 |
| 4 | 9 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 5 |
| 5 | 5 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | - |
| 6 | 6 | 21C |
|
Carter Holt Bonner Springs, KS | Bonner Springs, KS | - |
| 7 | 17 | 14 |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | 10 |
| 8 | 13 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 5 |
| 9 | 16 | 99 |
|
Rich Koop Garden City, KS | Garden City, KS | 7 |
| 10 | 14 | 6 |
|
Kenzie Alexander Knoxville, IA | Knoxville, IA | 4 |
| 11 DNF | 8 | 11 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | -3 |
| 12 DNF | 11 | 02 |
|
Brian Guthery Joplin, MO | Joplin, MO | -1 |
| 13 DNF | 4 | 5B |
|
Brody Hibdon Oak Grove, MO | Oak Grove, MO | -9 |
| 14 DNF | 15 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | 1 |
| 15 DNF | 3 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | -12 |
| 16 DNF | 10 | 9 |
|
Luke Lane Milo, IA | Milo, IA | -6 |
| 17 DNF | 1 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -16 |
| DNS | 18 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 1 |
| 2 | 4 | 21C |
|
Carter Holt Bonner Springs, KS | Bonner Springs, KS | 2 |
| 3 | 5 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 2 |
| 4 | 7 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 3 |
| 5 | 6 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 1 |
| 6 | 3 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | -3 |
| 7 | 1 | 6 |
|
Kenzie Alexander Knoxville, IA | Knoxville, IA | -6 |
| 8 | 9 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 1 |
| 9 | 8 | 14 |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5B |
|
Brody Hibdon Oak Grove, MO | Oak Grove, MO | - |
| 2 | 2 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | - |
| 3 | 6 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 3 |
| 4 | 4 | 11 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | - |
| 5 | 3 | 02 |
|
Brian Guthery Joplin, MO | Joplin, MO | -2 |
| 6 | 8 | 9 |
|
Luke Lane Milo, IA | Milo, IA | 2 |
| 7 | 7 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | - |
| 8 | 5 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | -3 |
| 9 | 9 | 99 |
|
Rich Koop Garden City, KS | Garden City, KS | - |
Restricted Micros
A Feature 1Lucas Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | - |
| 2 | 4 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 2 |
| 3 | 3 | 04 |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | - |
| 4 | 5 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 1 |
| 5 | 10 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 5 |
| 6 | 7 | 5B |
|
Brody Hibdon Oak Grove, MO | Oak Grove, MO | 1 |
| 7 | 6 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | -1 |
| 8 | 8 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | - |
| 9 | 9 | 555 |
|
Dale Johnston Parkville, MO | Parkville, MO | - |
| 10 | 2 | 23J |
|
Jace Wren Caney, KS | Caney, KS | -8 |
| 11 | 12 | 20S |
|
Shali Buck Ottawa, KS | Ottawa, KS | 1 |
| 12 | 11 | 18Z |
|
Dan Altis Vassar, KS | Vassar, KS | -1 |
| 13 DNF | 14 | 27X |
|
MICHAEL SHAON Columbia, MO | Columbia, MO | 1 |
| 14 DNF | 13 | 06 |
|
Andres Jones Independence, MO | Independence, MO | -1 |
| 15 DNF | 15 | 28 |
|
Grayson Gilbert Tonganoxie, KS | Tonganoxie, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 7 |
| 2 | 1 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | -1 |
| 3 | 3 | 5B |
|
Brody Hibdon Oak Grove, MO | Oak Grove, MO | - |
| 4 | 4 | 555 |
|
Dale Johnston Parkville, MO | Parkville, MO | - |
| 5 | 7 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | 2 |
| 6 | 5 | 18Z |
|
Dan Altis Vassar, KS | Vassar, KS | -1 |
| 7 | 2 | 27X |
|
MICHAEL SHAON Columbia, MO | Columbia, MO | -5 |
| 8 | 6 | 28 |
|
Grayson Gilbert Tonganoxie, KS | Tonganoxie, KS | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | - |
| 2 | 3 | 23J |
|
Jace Wren Caney, KS | Caney, KS | 1 |
| 3 | 6 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 3 |
| 4 | 7 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 3 |
| 5 | 5 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | - |
| 6 | 2 | 20S |
|
Shali Buck Ottawa, KS | Ottawa, KS | -4 |
| 7 | 4 | 06 |
|
Andres Jones Independence, MO | Independence, MO | -3 |
Upcoming Events
Schedule TBA

































