$0.00Cart (0)

8/27/2022 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Waylon Phillips
Blue Springs, MO
| A-Class Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 2 | 6 |
| Heat 2 | 3 | 2 | 1 |
| Restricted Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | DQ | - |
| Heat 1 | 1 | 1 | - |
A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 9 |
| 2 | 8 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 6 |
| 3 | 1 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | -2 |
| 4 | 4 | 3C |
|
Hunter Creason Columbia, MO | Columbia, MO | - |
| 5 | 5 | 55P |
|
Eric Perkins Marshall, MO | Marshall, MO | - |
| 6 | 11 | 99 |
|
Rich Koop Garden City, KS | Garden City, KS | 5 |
| 7 | 7 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | - |
| 8 | 9 | 23B |
|
Matt Botts Meadville, MO | Meadville, MO | 1 |
| 9 | 13 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 4 |
| 10 | 12 | 17 |
|
Toby Heuman Slater, MO | Slater, MO | 2 |
| 11 DNF | 3 | 52D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | -8 |
| 12 DNF | 6 | 12 |
|
Trevor Key Warrensburg, MO | Warrensburg, MO | -6 |
| 13 DNF | 2 | 14 |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | -11 |
| DNS | 14 | 5B |
|
Brody Hibdon Oak Grove, MO | Oak Grove, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99 |
|
Rich Koop Garden City, KS | Garden City, KS | 4 |
| 2 | 3 | 23B |
|
Matt Botts Meadville, MO | Meadville, MO | 1 |
| 3 | 1 | 55P |
|
Eric Perkins Marshall, MO | Marshall, MO | -2 |
| 4 | 2 | 14 |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | -2 |
| 5 | 6 | 52D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | 1 |
| 6 | 7 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 1 |
| 7 | 4 | 17 |
|
Toby Heuman Slater, MO | Slater, MO | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 3 |
| 2 | 3 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 1 |
| 3 | 5 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | 2 |
| 4 | 6 | 12 |
|
Trevor Key Warrensburg, MO | Warrensburg, MO | 2 |
| 5 | 7 | 3C |
|
Hunter Creason Columbia, MO | Columbia, MO | 2 |
| 6 DNF | 1 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | -5 |
| DNS | 2 | 5B |
|
Brody Hibdon Oak Grove, MO | Oak Grove, MO | - |
Restricted Micros
A Feature 1Lucas Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 3 |
| 2 | 1 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | -1 |
| 3 | 3 | 04 |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | - |
| 4 | 5 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 1 |
| 5 | 6 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 1 |
| 6 | 9 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | 3 |
| 7 | 7 | 4A |
|
Hayden Alberson Marshall, MO | Marshall, MO | - |
| 8 | 10 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 2 |
| 9 | 13 | 70 |
|
Micah Becker Holton, KS | Holton, KS | 4 |
| 10 | 14 | 20S |
|
Cale Ketter Hoyt, KS | Hoyt, KS | 4 |
| 11 | 8 | 555 |
|
Dale Johnston Parkville, MO | Parkville, MO | -3 |
| 12 | 12 | 06 |
|
Andres Jones Independence, MO | Independence, MO | - |
| 13 DNF | 16 | 28 |
|
Grayson Gilbert Tonganoxie, KS | Tonganoxie, KS | 3 |
| 14 DNF | 11 | 18Z |
|
Dan Altis Vassar, KS | Vassar, KS | -3 |
| 15 DNF | 15 | 27X |
|
MICHAEL SHAON Columbia, MO | Columbia, MO | - |
| 16 DNF | 17 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | 1 |
| DQ | 2 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | - |
| 2 | 7 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 5 |
| 3 | 4 | 4A |
|
Hayden Alberson Marshall, MO | Marshall, MO | 1 |
| 4 | 6 | 555 |
|
Dale Johnston Parkville, MO | Parkville, MO | 2 |
| 5 | 9 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 4 |
| 6 | 3 | 06 |
|
Andres Jones Independence, MO | Independence, MO | -3 |
| 7 | 8 | 18Z |
|
Dan Altis Vassar, KS | Vassar, KS | 1 |
| 8 | 5 | 28 |
|
Grayson Gilbert Tonganoxie, KS | Tonganoxie, KS | -3 |
| 9 | 2 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | - |
| 2 | 4 | 04 |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | 2 |
| 3 | 7 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 4 |
| 4 | 2 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | -2 |
| 5 | 8 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | 3 |
| 6 | 3 | 70 |
|
Micah Becker Holton, KS | Holton, KS | -3 |
| 7 | 5 | 20S |
|
Cale Ketter Hoyt, KS | Hoyt, KS | -2 |
| 8 | 6 | 27X |
|
MICHAEL SHAON Columbia, MO | Columbia, MO | -2 |
Upcoming Events
Schedule TBA
































