$0.00Cart (0)

9/2/2022 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Waylon Phillips
Blue Springs, MO
| A-Class Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 1 | 5 |
| Heat 2 | 5 | 3 | 2 |
| Restricted Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 7 | -3 |
| Heat 1 | 2 | 1 | 1 |
A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 5 |
| 2 | 5 | 3C |
|
Hunter Creason Columbia, MO | Columbia, MO | 3 |
| 3 | 9 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 6 |
| 4 | 3 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | -1 |
| 5 | 7 | 12 |
|
Trevor Key Warrensburg, MO | Warrensburg, MO | 2 |
| 6 | 10 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 4 |
| 7 | 4 | 23B |
|
Matt Botts Meadville, MO | Meadville, MO | -3 |
| 8 | 1 | 99 |
|
Rich Koop Garden City, KS | Garden City, KS | -7 |
| 9 DNF | 8 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -1 |
| 10 DNF | 11 | 10 |
|
Chris Heuman Sweet Springs, MO | Sweet Springs, MO | 1 |
| 11 DNF | 12 | 17 |
|
Toby Heuman Slater, MO | Slater, MO | 1 |
| DNS | 13 | 14 |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | - |
| DNS | 2 | 55P |
|
Eric Perkins Marshall, MO | Marshall, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | - |
| 2 | 5 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 3 |
| 3 | 3 | 23B |
|
Matt Botts Meadville, MO | Meadville, MO | - |
| 4 | 7 | 3C |
|
Hunter Creason Columbia, MO | Columbia, MO | 3 |
| 5 | 4 | 55P |
|
Eric Perkins Marshall, MO | Marshall, MO | -1 |
| 6 | 6 | 10 |
|
Chris Heuman Sweet Springs, MO | Sweet Springs, MO | - |
| 7 DNF | 2 | 14 |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | - |
| 2 | 3 | 12 |
|
Trevor Key Warrensburg, MO | Warrensburg, MO | 1 |
| 3 | 5 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 2 |
| 4 | 4 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | - |
| 5 | 2 | 99 |
|
Rich Koop Garden City, KS | Garden City, KS | -3 |
| 6 | 6 | 17 |
|
Toby Heuman Slater, MO | Slater, MO | - |
Restricted Micros
A Feature 1Lucas Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | - |
| 2 | 3 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 1 |
| 3 | 2 | 04 |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | -1 |
| 4 | 8 | 555 |
|
Dale Johnston Parkville, MO | Parkville, MO | 4 |
| 5 | 7 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | 2 |
| 6 | 6 | 4A |
|
Hayden Alberson Marshall, MO | Marshall, MO | - |
| 7 | 4 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | -3 |
| 8 | 9 | 20S |
|
Shali Buck Ottawa, KS | Ottawa, KS | 1 |
| 9 DNF | 5 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 1 |
| 2 | 3 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 1 |
| 3 | 4 | 04 |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | 1 |
| 4 | 6 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 2 |
| 5 | 1 | 4A |
|
Hayden Alberson Marshall, MO | Marshall, MO | -4 |
| 6 | 7 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 1 |
| 7 | 8 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | 1 |
| 8 | 9 | 555 |
|
Dale Johnston Parkville, MO | Parkville, MO | 1 |
| 9 | 5 | 20S |
|
Shali Buck Ottawa, KS | Ottawa, KS | -4 |
Upcoming Events
Schedule TBA
























