$0.00Cart (0)

9/10/2022 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Waylon Phillips
Blue Springs, MO
| Outlaw Non-Wing Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 10 | 1 |
| Heat 3 | 2 | 3 | -1 |
| Restricted Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 7 | -3 |
| Heat 1 | 1 | 2 | -1 |
Outlaw Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 1 |
| 2 | 9 | 87 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 7 |
| 3 | 1 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -2 |
| 4 | 7 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 3 |
| 5 | 4 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | -1 |
| 6 | 14 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 8 |
| 7 | 21 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | 14 |
| 8 | 8 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | - |
| 9 | 3 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | -6 |
| 10 | 11 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 1 |
| 11 | 15 | 32L |
|
Brian Lunsford Marshall, MO | Marshall, MO | 4 |
| 12 | 10 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | -2 |
| 13 | 13 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | - |
| 14 | 19 | 3C |
|
Hunter Creason Columbia, MO | Columbia, MO | 5 |
| 15 | 23 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 8 |
| 16 | 16 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | - |
| 17 | 17 | 14 |
|
Allan Koch Sweet Springs, MO | Sweet Springs, MO | - |
| 18 | 22 | 21A |
|
Jimmy Staton Houstonia, MO | Houstonia, MO | 4 |
| 19 | 18 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | -1 |
| 20 | 20 | 19 |
|
Garrett Feller Oak Grove, MO | Oak Grove, MO | - |
| 21 DNF | 6 | 15 |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | -15 |
| 22 DNF | 5 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | -17 |
| 23 DNF | 24 | 32K |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | 1 |
| 24 DNF | 12 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | 2 |
| 2 | 2 | 21A |
|
Jimmy Staton Houstonia, MO | Houstonia, MO | - |
| 3 | 7 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 4 |
| 4 | 6 | 32K |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | 2 |
| Top 4 transfer | ||||||
| 5 | 1 | 10 |
|
Toby Heuman Slater, MO | Slater, MO | -4 |
| 6 DNF | 4 | 43 |
|
Megan Thomas Bates City, MO | Bates City, MO | -2 |
| DNS | 5 | 20 |
|
Anthony Salmons Sedalia, MO | Sedalia, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 3 |
| 2 | 2 | 87 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
| 3 | 1 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | -2 |
| 4 | 9 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | 5 |
| 5 | 3 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | -2 |
| 6 | 8 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 2 |
| 7 | 5 | 21A |
|
Jimmy Staton Houstonia, MO | Houstonia, MO | -2 |
| 8 | 7 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | -1 |
| 9 | 6 | 43 |
|
Megan Thomas Bates City, MO | Bates City, MO | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 7 |
| 2 | 3 | 15 |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | 1 |
| 3 | 5 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 2 |
| 4 | 7 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 3 |
| 5 | 4 | 32L |
|
Brian Lunsford Marshall, MO | Marshall, MO | -1 |
| 6 | 6 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | - |
| 7 | 9 | 14 |
|
Allan Koch Sweet Springs, MO | Sweet Springs, MO | 2 |
| 8 DNF | 1 | 32K |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | -7 |
| DQ | 2 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | - |
| 2 | 4 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 2 |
| 3 | 2 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | -1 |
| 4 | 5 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 1 |
| 5 | 8 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 3 |
| 6 | 3 | 3C |
|
Hunter Creason Columbia, MO | Columbia, MO | -3 |
| 7 | 6 | 19 |
|
Garrett Feller Oak Grove, MO | Oak Grove, MO | -1 |
| 8 | 9 | 10 |
|
Toby Heuman Slater, MO | Slater, MO | 1 |
| 9 DNF | 7 | 20 |
|
Anthony Salmons Sedalia, MO | Sedalia, MO | -2 |
Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | - |
| 2 | 3 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 1 |
| 3 | 5 | 83 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 2 |
| 4 | 8 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 4 |
| 5 | 6 | 5B |
|
Brody Hibdon Oak Grove, MO | Oak Grove, MO | 1 |
| 6 | 7 | 71 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 1 |
| 7 | 4 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | -3 |
| 8 | 2 | 70 |
|
Micah Becker Holton, KS | Holton, KS | -6 |
| 9 | 12 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 3 |
| 10 | 10 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | - |
| 11 | 9 | 23 |
|
Mason Nester Rosendale, MO | Rosendale, MO | -2 |
| 12 | 11 | 4A |
|
Hayden Alberson Marshall, MO | Marshall, MO | -1 |
| 13 | 13 | 555 |
|
Dale Johnston Parkville, MO | Parkville, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 2 |
| 2 | 1 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | -1 |
| 3 | 4 | 83 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 1 |
| 4 | 2 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | -2 |
| 5 | 6 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 1 |
| 6 | 5 | 4A |
|
Hayden Alberson Marshall, MO | Marshall, MO | -1 |
| 7 | 7 | 555 |
|
Dale Johnston Parkville, MO | Parkville, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Micah Becker Holton, KS | Holton, KS | - |
| 2 | 2 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | - |
| 3 | 3 | 5B |
|
Brody Hibdon Oak Grove, MO | Oak Grove, MO | - |
| 4 | 4 | 71 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | - |
| 5 | 6 | 23 |
|
Mason Nester Rosendale, MO | Rosendale, MO | 1 |
| 6 | 5 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | -1 |
Upcoming Events
Schedule TBA










































