$0.00Cart (0)

9/24/2022 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Waylon Phillips
Blue Springs, MO
| Stock Non-Wing Micros | Start | Finish | +/- |
|---|---|---|---|
| Community Bank A Feature | 14 | 7 | 7 |
| Community Bank Heat 2 | 9 | 8 | 1 |
| A-Class Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 6 | 2 |
| Heat 1 | 3 | 3 | - |
Stock Non-Wing Micros
Community Bank A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5G |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | 6 |
| 2 | 1 | 32L |
|
Brian Lunsford Marshall, MO | Marshall, MO | -1 |
| 3 | 5 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | 2 |
| 4 | 9 | 1B |
|
Brian Bennett Oronogo, MO | Oronogo, MO | 5 |
| 5 | 11 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 6 |
| 6 | 10 | 94 |
|
Toby Mullins | 4 | |
| 7 | 14 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 7 |
| 8 | 8 | 55P |
|
Eric Perkins Marshall, MO | Marshall, MO | - |
| 9 | 3 | 15K |
|
Chase Koch Sweet Springs, MO | Sweet Springs, MO | -6 |
| 10 | 13 | 6P |
|
Simon Pequeno Basehor, KS | Basehor, KS | 3 |
| 11 | 17 | 10 |
|
Chris Heuman Sweet Springs, MO | Sweet Springs, MO | 6 |
| 12 DNF | 18 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 6 |
| 13 DNF | 2 | 15 |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | -11 |
| 14 DNF | 12 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -2 |
| 15 DNF | 15 | 21A |
|
Jimmy Staton Houstonia, MO | Houstonia, MO | - |
| 16 DNF | 16 | 14 |
|
Allan Koch Sweet Springs, MO | Sweet Springs, MO | - |
| 17 DNF | 6 | 3C |
|
Hunter Creason Columbia, MO | Columbia, MO | -11 |
| 18 DNF | 4 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | -14 |
| DNS | 19 | 56 |
|
Tyler Utz Sedalia, MO | Sedalia, MO | - |
Community Bank Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5G |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | 3 |
| 2 | 6 | 3C |
|
Hunter Creason Columbia, MO | Columbia, MO | 4 |
| 3 | 1 | 55P |
|
Eric Perkins Marshall, MO | Marshall, MO | -2 |
| 4 | 5 | 32L |
|
Brian Lunsford Marshall, MO | Marshall, MO | 1 |
| 5 | 3 | 6P |
|
Simon Pequeno Basehor, KS | Basehor, KS | -2 |
| 6 | 9 | 94 |
|
Toby Mullins | 3 | |
| 7 | 10 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | 3 |
| 8 | 8 | 14 |
|
Allan Koch Sweet Springs, MO | Sweet Springs, MO | - |
| 9 | 2 | 10 |
|
Chris Heuman Sweet Springs, MO | Sweet Springs, MO | -7 |
| 10 DNF | 7 | 56 |
|
Tyler Utz Sedalia, MO | Sedalia, MO | -3 |
Community Bank Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | 1 |
| 2 | 3 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 1 |
| 3 | 4 | 15K |
|
Chase Koch Sweet Springs, MO | Sweet Springs, MO | 1 |
| 4 | 6 | 15 |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | 2 |
| 5 | 7 | 1B |
|
Brian Bennett Oronogo, MO | Oronogo, MO | 2 |
| 6 | 8 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 2 |
| 7 | 5 | 21A |
|
Jimmy Staton Houstonia, MO | Houstonia, MO | -2 |
| 8 | 9 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 1 |
| 9 DNF | 1 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | -8 |
A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 4 |
| 2 | 1 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | -1 |
| 3 | 4 | 3C |
|
Hunter Creason Columbia, MO | Columbia, MO | 1 |
| 4 | 9 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 5 |
| 5 | 10 | 12 |
|
Trevor Key Warrensburg, MO | Warrensburg, MO | 5 |
| 6 | 8 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 2 |
| 7 | 3 | 23B |
|
Matt Botts Meadville, MO | Meadville, MO | -4 |
| 8 | 13 | 5B |
|
Brody Hibdon Oak Grove, MO | Oak Grove, MO | 5 |
| 9 | 2 | 14 |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | -7 |
| 10 DNF | 6 | 5G |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | -4 |
| 11 DNF | 15 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | 4 |
| 12 DNF | 7 | 1B |
|
Brian Bennett Oronogo, MO | Oronogo, MO | -5 |
| 13 DNF | 11 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -2 |
| 14 DNF | 14 | 17 |
|
Toby Heuman Slater, MO | Slater, MO | - |
| 15 DNF | 12 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -3 |
| DNS | 16 | 28 |
|
Grayson Gilbert Tonganoxie, KS | Tonganoxie, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5G |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | 1 |
| 2 | 5 | 1B |
|
Brian Bennett Oronogo, MO | Oronogo, MO | 3 |
| 3 | 3 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | - |
| 4 | 6 | 14 |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | 2 |
| 5 | 8 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | 3 |
| 6 | 7 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 1 |
| 7 | 4 | 17 |
|
Toby Heuman Slater, MO | Slater, MO | -3 |
| 8 | 1 | 28 |
|
Grayson Gilbert Tonganoxie, KS | Tonganoxie, KS | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 1 |
| 2 | 1 | 23B |
|
Matt Botts Meadville, MO | Meadville, MO | -1 |
| 3 | 6 | 3C |
|
Hunter Creason Columbia, MO | Columbia, MO | 3 |
| 4 | 3 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | -1 |
| 5 | 4 | 12 |
|
Trevor Key Warrensburg, MO | Warrensburg, MO | -1 |
| 6 | 7 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | 1 |
| 7 | 5 | 5B |
|
Brody Hibdon Oak Grove, MO | Oak Grove, MO | -2 |
| 8 | 8 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | - |
Upcoming Events
Schedule TBA
































