$0.00Cart (0)

10/14/2022 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Waylon Phillips
Blue Springs, MO
| Stock Non-Wing Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 17 | -1 |
| Qualifier 2 | 10 | 7 | 3 |
| B Feature 1 | 1 | 2 | -1 |
| Heat 5 | 7 | 5 | 2 |
| Qualifying | 12.642 | 11 | 14 |
Stock Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 7 |
| 2 | 2 | 17B |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | - |
| 3 | 9 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 6 |
| 4 | 4 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 5 | 6 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 1 |
| 6 | 1 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -5 |
| 7 | 10 | 44 |
|
Cory Kelley Commerce City, CO | Commerce City, CO | 3 |
| 8 | 19 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 11 |
| 9 | 3 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -6 |
| 10 | 7 | 9K |
|
Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | -3 |
| 11 | 15 | 32L |
|
Brian Lunsford Marshall, MO | Marshall, MO | 4 |
| 12 | 18 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 6 |
| 13 | 14 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 1 |
| 14 | 5 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | -9 |
| 15 | 11 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | -4 |
| 16 | 22 | 7 |
|
Bobby Eubanks Concordia, KS | Concordia, KS | 6 |
| 17 | 16 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | -1 |
| 18 | 20 | 17E |
|
Kaylee Esgar Pueblo, CO | Pueblo, CO | 2 |
| 19 | 23 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | 4 |
| 20 | 13 | 49 |
|
Greg Emeterio Jr Newcastle, OK | Newcastle, OK | -7 |
| 21 | 21 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | - |
| 22 | 17 | 77E |
|
Cole Esgar Pueblo, CO | Pueblo, CO | -5 |
| 23 | 24 | 212 |
|
Daniel Williams Dodge City, KS | Dodge City, KS | 1 |
| DNS | 12 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | - |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | - |
| 2 | 5 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 3 |
| 3 | 4 | 35G |
|
Gaige Weldon Hinton, IA | Hinton, IA | 1 |
| 4 | 3 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -1 |
| 5 | 2 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | -3 |
| 6 | 7 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | 1 |
| 7 | 9 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | 2 |
| 8 | 6 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | -2 |
| 9 | 10 | 3C |
|
Hunter Creason Columbia, MO | Columbia, MO | 1 |
| 10 | 8 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -2 |
| All transfer | ||||||
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 2 | 2 | 32L |
|
Brian Lunsford Marshall, MO | Marshall, MO | - |
| 3 | 3 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | - |
| 4 | 5 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 1 |
| 5 | 7 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 2 |
| 6 | 4 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | -2 |
| 7 | 10 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 3 |
| 8 | 6 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | -2 |
| 9 | 8 | 7 |
|
Bobby Eubanks Concordia, KS | Concordia, KS | -1 |
| 10 | 9 | 212 |
|
Daniel Williams Dodge City, KS | Dodge City, KS | -1 |
| All transfer | ||||||
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 1 |
| 2 | 4 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 2 |
| 3 | 6 | 9K |
|
Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | 3 |
| 4 | 5 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 1 |
| 5 | 7 | 44 |
|
Cory Kelley Commerce City, CO | Commerce City, CO | 2 |
| 6 | 10 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 4 |
| 7 | 3 | 49 |
|
Greg Emeterio Jr Newcastle, OK | Newcastle, OK | -4 |
| 8 | 1 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | -7 |
| 9 | 8 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -1 |
| 10 DNF | 9 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | -1 |
| All transfer | ||||||
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Greg Emeterio Jr Newcastle, OK | Newcastle, OK | 2 |
| 2 | 1 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | -1 |
| 3 | 2 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | -1 |
| 4 | 6 | 7 |
|
Bobby Eubanks Concordia, KS | Concordia, KS | 2 |
| 5 | 4 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | -1 |
| 6 | 9 | 5K |
|
Kelbie Volkman Martell, NE | Martell, NE | 3 |
| Top 6 transfer | ||||||
| 7 | 7 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | - |
| 8 | 5 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | -3 |
| 9 | 12 | 9 |
|
Hunter Lane Milo, IA | Milo, IA | 3 |
| 10 | 8 | 6P |
|
Simon Pequeno Basehor, KS | Basehor, KS | -2 |
| 11 | 10 | 23K |
|
Jordan Kluver Mustang, OK | Mustang, OK | -1 |
| 12 | 11 | 29D |
|
David Pyatt Kansas City, MO | Kansas City, MO | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 2 |
| 2 | 8 | 77E |
|
Cole Esgar Pueblo, CO | Pueblo, CO | 6 |
| 3 | 11 | 17E |
|
Kaylee Esgar Pueblo, CO | Pueblo, CO | 8 |
| 4 | 10 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | 6 |
| 5 | 9 | 66M |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 4 |
| 6 | 4 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | -2 |
| Top 6 transfer | ||||||
| 7 | 6 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -1 |
| 8 | 7 | 29 |
|
Trevor Cohn North Platte, NE | North Platte, NE | -1 |
| 9 | 1 | 35G |
|
Gaige Weldon Hinton, IA | Hinton, IA | -8 |
| 10 | 2 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -8 |
| 11 | 5 | 3C |
|
Hunter Creason Columbia, MO | Columbia, MO | -6 |
| DNS | 12 | 14L |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | - |
b Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32L |
|
Brian Lunsford Marshall, MO | Marshall, MO | - |
| 2 | 2 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | - |
| 3 | 4 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 1 |
| 4 | 3 | 212 |
|
Daniel Williams Dodge City, KS | Dodge City, KS | -1 |
| 5 | 7 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 2 |
| 6 | 10 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | 4 |
| Top 6 transfer | ||||||
| 7 | 8 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | 1 |
| 8 | 11 | 10B |
|
Rocky Bower Hallsville, MO | Hallsville, MO | 3 |
| 9 | 12 | 25S |
|
Heath Shannon Upland, NE | Upland, NE | 3 |
| 10 | 9 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -1 |
| DNS | 6 | 97 |
|
Donnie Burrows Clay Center, KS | Clay Center, KS | - |
| DNS | 5 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 4 |
| 2 | 8 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 6 |
| 3 | 7 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 4 |
| 4 | 2 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | -2 |
| 5 | 3 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | -2 |
| 6 | 6 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | - |
| 7 | 4 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -3 |
| 8 | 1 | 10B |
|
Rocky Bower Hallsville, MO | Hallsville, MO | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 7 |
| 2 | 5 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 3 |
| 3 | 7 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 4 |
| 4 | 4 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | - |
| 5 | 6 | 212 |
|
Daniel Williams Dodge City, KS | Dodge City, KS | 1 |
| 6 | 3 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | -3 |
| 7 DNF | 2 | 17E |
|
Kaylee Esgar Pueblo, CO | Pueblo, CO | -5 |
| DQ | 1 | 14L |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | 2 |
| 2 | 4 | 49 |
|
Greg Emeterio Jr Newcastle, OK | Newcastle, OK | 2 |
| 3 | 6 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 3 |
| 4 | 7 | 44 |
|
Cory Kelley Commerce City, CO | Commerce City, CO | 3 |
| 5 | 8 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 3 |
| 6 | 2 | 23K |
|
Jordan Kluver Mustang, OK | Mustang, OK | -4 |
| 7 | 5 | 5K |
|
Kelbie Volkman Martell, NE | Martell, NE | -2 |
| 8 | 1 | 9 |
|
Hunter Lane Milo, IA | Milo, IA | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 1 |
| 2 | 4 | 35G |
|
Gaige Weldon Hinton, IA | Hinton, IA | 2 |
| 3 | 8 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 5 |
| 4 | 3 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -1 |
| 5 | 5 | 3C |
|
Hunter Creason Columbia, MO | Columbia, MO | - |
| 6 | 7 | 29 |
|
Trevor Cohn North Platte, NE | North Platte, NE | 1 |
| 7 | 1 | 29D |
|
David Pyatt Kansas City, MO | Kansas City, MO | -6 |
| 8 DNF | 6 | 77E |
|
Cole Esgar Pueblo, CO | Pueblo, CO | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32L |
|
Brian Lunsford Marshall, MO | Marshall, MO | 1 |
| 2 | 1 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | -1 |
| 3 | 4 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 1 |
| 4 | 3 | 7 |
|
Bobby Eubanks Concordia, KS | Concordia, KS | -1 |
| 5 | 7 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 2 |
| 6 | 8 | 97 |
|
Donnie Burrows Clay Center, KS | Clay Center, KS | 2 |
| 7 | 5 | 66M |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -2 |
| 8 | 6 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | -2 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17B |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 7 |
| 2 | 4 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 2 |
| 3 | 7 | 9K |
|
Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | 4 |
| 4 | 3 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -1 |
| 5 | 5 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | - |
| 6 | 6 | 6P |
|
Simon Pequeno Basehor, KS | Basehor, KS | - |
| 7 | 2 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | -5 |
| DNS | 1 | 25S |
|
Heath Shannon Upland, NE | Upland, NE | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 12.411 |
| 2 | 26 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 12.503 |
| 3 | 2 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 12.514 |
| 4 | 10 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 12.554 |
| 5 | 1 | 97 |
|
Donnie Burrows Clay Center, KS | Clay Center, KS | 12.561 |
| 6 | 27 | 17B |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 12.566 |
| 7 | 14 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 12.569 |
| 8 | 11 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 12.577 |
| 9 | 44 | 44 |
|
Cory Kelley Commerce City, CO | Commerce City, CO | 12.595 |
| 10 | 4 | 29 |
|
Trevor Cohn North Platte, NE | North Platte, NE | 12.613 |
| 11 | 25 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 12.642 |
| 12 | 21 | 9K |
|
Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | 12.650 |
| 13 | 5 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 12.657 |
| 14 | 28 | 212 |
|
Daniel Williams Dodge City, KS | Dodge City, KS | 12.683 |
| 15 | 37 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 12.706 |
| 16 | 18 | 77E |
|
Cole Esgar Pueblo, CO | Pueblo, CO | 12.716 |
| 17 | 36 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | 12.718 |
| 18 | 12 | 6P |
|
Simon Pequeno Basehor, KS | Basehor, KS | 12.743 |
| 19 | 43 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 12.758 |
| 20 | 19 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 12.760 |
| 21 | 38 | 5K |
|
Kelbie Volkman Martell, NE | Martell, NE | 12.764 |
| 22 | 30 | 3C |
|
Hunter Creason Columbia, MO | Columbia, MO | 12.780 |
| 23 | 9 | 66M |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 12.793 |
| 24 | 20 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 12.801 |
| 25 | 23 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 12.807 |
| 26 | 35 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 12.816 |
| 27 | 31 | 49 |
|
Greg Emeterio Jr Newcastle, OK | Newcastle, OK | 12.829 |
| 28 | 33 | 35G |
|
Gaige Weldon Hinton, IA | Hinton, IA | 12.831 |
| 29 | 32 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 12.834 |
| 30 | 40 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 12.847 |
| 31 | 24 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | 12.858 |
| 32 | 34 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | 12.880 |
| 33 | 39 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | 12.897 |
| 34 | 15 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 12.904 |
| 35 | 17 | 7 |
|
Bobby Eubanks Concordia, KS | Concordia, KS | 12.912 |
| 36 | 29 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | 12.921 |
| 37 | 7 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | 12.957 |
| 38 | 42 | 17E |
|
Kaylee Esgar Pueblo, CO | Pueblo, CO | 12.958 |
| 39 | 6 | 23K |
|
Jordan Kluver Mustang, OK | Mustang, OK | 12.977 |
| 40 | 48 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 12.987 |
| 41 | 45 | 32L |
|
Brian Lunsford Marshall, MO | Marshall, MO | 13.002 |
| 42 | 16 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | 13.067 |
| 43 | 3 | 10B |
|
Rocky Bower Hallsville, MO | Hallsville, MO | 13.140 |
| 44 | 41 | 14L |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | 13.259 |
| 45 | 22 | 9 |
|
Hunter Lane Milo, IA | Milo, IA | 13.281 |
| 46 | 46 | 29D |
|
David Pyatt Kansas City, MO | Kansas City, MO | 13.529 |
| 47 | 47 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 13.529 |
| DNS | 13 | 25S |
|
Heath Shannon Upland, NE | Upland, NE | 13.529 |
Upcoming Events
Schedule TBA

















































