$0.00Cart (0)

12/3/2022 - Emma Indoor Raceway
Emma, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Waylon Phillips
Blue Springs, MO
| 0016 Jr 2 Heavy | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 1 | 4 | 2 | 2 |
| 06 Jr 2 Light | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 1 | 5 | 1 | 4 |
0016 Jr 2 Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | - |
| 2 | 3 | 41 |
|
Alex Schultz | 1 | |
| 3 | 2 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | -1 |
| 4 | 4 | 27 |
|
Zac Taylor Wardsville, MO | Wardsville, MO | - |
| 5 | 5 | 11 |
|
Lawson Burks Hallsville, MO | Hallsville, MO | - |
| 6 | 6 | 14 |
|
Ajay Roberts Auxvasse, MO | Auxvasse, MO | - |
| 7 | 9 | 08 |
|
Chase Koelliker Elwood, KS | Elwood, KS | 2 |
| 8 | 8 | 69 |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | - |
| 9 | 7 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | -2 |
| 10 | 10 | 24 |
|
Tristan Martin Holden, MO | Holden, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Alex Schultz | - | |
| 2 | 4 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 2 |
| 3 | 5 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | 2 |
| 4 | 6 | 14 |
|
Ajay Roberts Auxvasse, MO | Auxvasse, MO | 2 |
| 5 | 8 | 11 |
|
Lawson Burks Hallsville, MO | Hallsville, MO | 3 |
| 6 | 10 | 27 |
|
Zac Taylor Wardsville, MO | Wardsville, MO | 4 |
| 7 | 2 | 69 |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | -5 |
| 8 | 9 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | 1 |
| 9 | 7 | 08 |
|
Chase Koelliker Elwood, KS | Elwood, KS | -2 |
| 10 | 3 | 24 |
|
Tristan Martin Holden, MO | Holden, MO | -7 |
06 Jr 2 Light
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | - |
| 2 | 7 | 14 |
|
Ajay Roberts Auxvasse, MO | Auxvasse, MO | 5 |
| 3 | 3 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | - |
| 4 | 2 | 41 |
|
Alex Schultz | -2 | |
| 5 | 4 | 27 |
|
Zac Taylor Wardsville, MO | Wardsville, MO | -1 |
| 6 | 5 | 11 |
|
Lawson Burks Hallsville, MO | Hallsville, MO | -1 |
| 7 | 10 | 08 |
|
Chase Koelliker Elwood, KS | Elwood, KS | 3 |
| 8 | 9 | 24 |
|
Tristan Martin Holden, MO | Holden, MO | 1 |
| 9 | 6 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | -3 |
| 10 | 8 | 69 |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 4 |
| 2 | 4 | 27 |
|
Zac Taylor Wardsville, MO | Wardsville, MO | 2 |
| 3 | 7 | 41 |
|
Alex Schultz | 4 | |
| 4 | 2 | 11 |
|
Lawson Burks Hallsville, MO | Hallsville, MO | -2 |
| 5 | 10 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | 5 |
| 6 | 3 | 14 |
|
Ajay Roberts Auxvasse, MO | Auxvasse, MO | -3 |
| 7 | 9 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | 2 |
| 8 | 8 | 69 |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | - |
| 9 | 6 | 24 |
|
Tristan Martin Holden, MO | Holden, MO | -3 |
| 10 | 1 | 08 |
|
Chase Koelliker Elwood, KS | Elwood, KS | -9 |
Upcoming Events
Schedule TBA














