Phillips finds Victory Lane at KAMS Raceway
Waylon Phillips kicked off his Labor Day weekend with a trip to Nebraska on Friday as he ventured to KAM Raceway (Hastings, Neb.) for the track’s Championship Weekend. Pulling double duty at the 1/8-...

Hastings, NE
Waylon Phillips kicked off his Labor Day weekend with a trip to Nebraska on Friday as he ventured to KAM Raceway (Hastings, Neb.) for the track’s Championship Weekend. Pulling double duty at the 1/8-...
Full Event Information on MyRacePass

Blue Springs, MO
| NOW600 Stock Non-Wing | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 4 | 1 |
| Heat 1 | 3 | 1 | 2 |
| NOW600 A-Class Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 7 | -3 |
| Heat 2 | 3 | 2 | 1 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Dylan Steinkruger Upland, NE | Upland, NE | 1 |
| 2 | 3 | 98 |
|
Colton Mcwhirter Hastings, NE | Hastings, NE | 1 |
| 3 | 4 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 1 |
| 4 | 5 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 1 |
| 5 | 1 | 91 |
|
Alec Frisell Holdrege, NE | Holdrege, NE | -4 |
| 6 | 9 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | 3 |
| 7 | 11 | 00 |
|
Jarred Hackler Juniata, NE | Juniata, NE | 4 |
| 8 | 7 | 14 |
|
Jake Lipker Hastings, NE | Hastings, NE | -1 |
| 9 | 10 | 7R |
|
Rob Lipker Harvard, NE | Harvard, NE | 1 |
| 10 DNF | 12 | 31K |
|
Kameron Nielsen Holstien, NE | Holstien, NE | 2 |
| 11 DNF | 6 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | -5 |
| 12 DNF | 8 | 10 |
|
Dustin Henderson Hastings, NE | Hastings, NE | -4 |
| DNS | 13 | 70 |
|
Jeremy McCarter Kearney, NE | Kearney, NE | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 2 |
| 2 | 2 | 98 |
|
Colton Mcwhirter Hastings, NE | Hastings, NE | - |
| 3 | 4 | 91 |
|
Alec Frisell Holdrege, NE | Holdrege, NE | 1 |
| 4 | 1 | 14 |
|
Jake Lipker Hastings, NE | Hastings, NE | -3 |
| 5 | 6 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | 1 |
| 6 | 5 | 00 |
|
Jarred Hackler Juniata, NE | Juniata, NE | -1 |
| 7 | 7 | 31K |
|
Kameron Nielsen Holstien, NE | Holstien, NE | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35W |
|
Caleb Woodard Bennington, NE | Bennington, NE | - |
| 2 | 3 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 1 |
| 3 | 2 | 5 |
|
Dylan Steinkruger Upland, NE | Upland, NE | -1 |
| 4 | 4 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | - |
| 5 DNF | 5 | 10 |
|
Dustin Henderson Hastings, NE | Hastings, NE | - |
| 6 DNF | 6 | 7R |
|
Rob Lipker Harvard, NE | Harvard, NE | - |
| DNS | 7 | 70 |
|
Jeremy McCarter Kearney, NE | Kearney, NE | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Jason Potter Grand Island, NE | Grand Island, NE | 1 |
| 2 | 1 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | -1 |
| 3 | 3 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | - |
| 4 | 5 | 91 |
|
Alec Frisell Holdrege, NE | Holdrege, NE | 1 |
| 5 | 7 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 2 |
| 6 | 8 | 14N |
|
Damian Nelson Lincoln, NE | Lincoln, NE | 2 |
| 7 | 4 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | -3 |
| 8 | 6 | 99 |
|
Robbie Johnson Hastings, NE | Hastings, NE | -2 |
| 9 | 10 | 64 |
|
Brad McWhirter Hastings, NE | Hastings, NE | 1 |
| 10 | 9 | 45 |
|
Collin Rutten Stanton, NE | Stanton, NE | -1 |
| 11 | 11 | 11W |
|
Richard Witkowski Sioux City, IA | Sioux City, IA | - |
| 12 DNF | 12 | 14C |
|
Cole Rutten Stanton, NE | Stanton, NE | - |
| 13 DNF | 14 | A51 |
|
Jason Trosper North Platte, NE | North Platte, NE | 1 |
| DNS | 13 | 7R |
|
Rob Lipker Harvard, NE | Harvard, NE | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Alec Frisell Holdrege, NE | Holdrege, NE | - |
| 2 | 5 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 3 |
| 3 | 4 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | 1 |
| 4 | 6 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 2 |
| 5 | 3 | 45 |
|
Collin Rutten Stanton, NE | Stanton, NE | -2 |
| 6 | 7 | 11W |
|
Richard Witkowski Sioux City, IA | Sioux City, IA | 1 |
| 7 DNF | 2 | 7R |
|
Rob Lipker Harvard, NE | Harvard, NE | -5 |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Robbie Johnson Hastings, NE | Hastings, NE | - |
| 2 | 3 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 1 |
| 3 | 7 | 17 |
|
Jason Potter Grand Island, NE | Grand Island, NE | 4 |
| 4 | 5 | 14N |
|
Damian Nelson Lincoln, NE | Lincoln, NE | 1 |
| 5 | 2 | 64 |
|
Brad McWhirter Hastings, NE | Hastings, NE | -3 |
| 6 | 6 | 14C |
|
Cole Rutten Stanton, NE | Stanton, NE | - |
| 7 DNF | 4 | A51 |
|
Jason Trosper North Platte, NE | North Platte, NE | -3 |
| All transfer | ||||||
Schedule TBA