$0.00Cart (0)

7/30/2022 - Jefferson County Speedway
Fairbury, NE
Racing starts at 7:00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Waylon Phillips
Blue Springs, MO
| A-Class Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 9 | 1 |
| Heat 2 | 6 | 5 | 1 |
| Restricted Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 5 | 9 |
| Heat 2 | 6 | 7 | -1 |
A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | 1 |
| 2 | 1 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | -1 |
| 3 | 9 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 6 |
| 4 | 6 | 5B |
|
Brody Hibdon Oak Grove, MO | Oak Grove, MO | 2 |
| 5 | 8 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 3 |
| 6 | 4 | 14 |
|
Tyler Hendrickson Lincoln, NE | Lincoln, NE | -2 |
| 7 | 12 | 63 |
|
Todd Odle Glen Elder, KS | Glen Elder, KS | 5 |
| 8 | 7 | 13C |
|
Chris Counter Merritt Island, FL | Merritt Island, FL | -1 |
| 9 | 10 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 1 |
| 10 | 5 | 11 |
|
Trevin Frye Belleville, KS | Belleville, KS | -5 |
| 11 | 11 | 9 |
|
Abigayle Lett Odessa, MO | Odessa, MO | - |
| 12 | 3 | 8T |
|
Cody Berkenmeier Fairbury, NE | Fairbury, NE | -9 |
| 13 | 13 | 22 |
|
Remmi Butolph Omaha, NE | Omaha, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 3 |
| 2 | 3 | 8T |
|
Cody Berkenmeier Fairbury, NE | Fairbury, NE | 1 |
| 3 | 6 | 14 |
|
Tyler Hendrickson Lincoln, NE | Lincoln, NE | 3 |
| 4 | 1 | 13C |
|
Chris Counter Merritt Island, FL | Merritt Island, FL | -3 |
| 5 | 5 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | - |
| 6 | 7 | 9 |
|
Abigayle Lett Odessa, MO | Odessa, MO | 1 |
| 7 | 2 | 22 |
|
Remmi Butolph Omaha, NE | Omaha, NE | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Trevin Frye Belleville, KS | Belleville, KS | - |
| 2 | 4 | 5B |
|
Brody Hibdon Oak Grove, MO | Oak Grove, MO | 2 |
| 3 | 5 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | 2 |
| 4 | 2 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | -2 |
| 5 | 6 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 1 |
| 6 | 3 | 63 |
|
Todd Odle Glen Elder, KS | Glen Elder, KS | -3 |
| All transfer | ||||||
Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Micah Becker Holton, KS | Holton, KS | - |
| 2 | 4 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 2 |
| 3 | 10 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 7 |
| 4 | 5 | 4G |
|
Landon Gasseling Potter, NE | Potter, NE | 1 |
| 5 | 14 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 9 |
| 6 | 6 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | - |
| 7 | 8 | 22 |
|
Remmi Butolph Omaha, NE | Omaha, NE | 1 |
| 8 | 3 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | -5 |
| 9 | 7 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | -2 |
| 10 | 2 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | -8 |
| 11 | 9 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | -2 |
| 12 | 13 | 18K |
|
Keegan Gasseling Potter, NE | Potter, NE | 1 |
| 13 | 11 | 5B |
|
Brody Hibdon Oak Grove, MO | Oak Grove, MO | -2 |
| 14 | 12 | 23 |
|
Mason Nester Rosendale, MO | Rosendale, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | - |
| 2 | 3 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 1 |
| 3 | 2 | 4G |
|
Landon Gasseling Potter, NE | Potter, NE | -1 |
| 4 | 4 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | - |
| 5 | 5 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | - |
| 6 | 6 | 5B |
|
Brody Hibdon Oak Grove, MO | Oak Grove, MO | - |
| 7 | 7 | 18K |
|
Keegan Gasseling Potter, NE | Potter, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | - |
| 2 | 2 | 70 |
|
Micah Becker Holton, KS | Holton, KS | - |
| 3 | 4 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 1 |
| 4 | 3 | 22 |
|
Remmi Butolph Omaha, NE | Omaha, NE | -1 |
| 5 | 7 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 2 |
| 6 | 5 | 23 |
|
Mason Nester Rosendale, MO | Rosendale, MO | -1 |
| 7 | 6 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | -1 |
| All transfer | ||||||
Upcoming Events
Schedule TBA



























